Compiled by Liisa Penner.
A-B,
C-E, F-H, I-K, L-M, N-P, Q-S, T-ZThe entries below refer to naturalizations recorded in Law Books, volumes 1, 4, 5, 6, and 7 in the basement at the Clatsop County, Oregon, courthouse, located at Astoria, Oregon. The dates go from about 1850 to 1906. The copies that I worked from were very faint and I may have made errors. If errors are found, please let me know so that I can make corrections. If you plan to order copies of these records, you should ask the clerk at the courthouse to doublecheck the original index to be sure the name and numbers are correct.
Naturalizations were recorded in many different books. The following is from only one index book. If you don't find the name you are looking for, it may appear in one of the other indexes.
For a few of the names below, there is good information in the books refered to. For most, there is not much more than the name, the date, and the country. There may be more information in some other record.
Many names are spelled differently than that found for these people in later records. For instance, "Balo" was spelled "Palo" in Finland and is probably spelled with a "P" by all the family members now.
1/79, 4/69.70 means that entries are found in Volume 1, page 79 and in Volume 4, pages 69, 70 and 71. |
| Aalbo, John | 7/71 |
| Aalmo, Daniel | 7/81 |
| Aanaland, Carl | 4/431 |
| Abramson, Stephan | 4/299 |
| Adamaples, Anton | 1/79, 4/69 |
| Adamsen, Christian | 6/301 |
| Adamson, Nils P. | 4/522 |
| Ahlberg, A. N. | 4/562 |
| Ahlers, W. Herman | 4/481 |
| Aho, Paul | 4/380, 32/286 |
| Aholin, John | 6/229 |
| Aholin, John | 6/233 [?] |
| Ahoue, Mathias | 4/239 |
| Airth, David | 5/160 |
| Akerstadt, Jacob (John) | 4/240, 5/488 |
| Allehorn, Charles | 4/591 |
| Allen, Otto | 7/36 |
| Allen, Percy Eldred | 5/140 |
| Alopaeus, Omni | 4/429 |
| Amundsen, Antone J. | 1/133, 4/116 |
| Amundson, Charles | 5/153 |
| Andersen, John | 6/221 |
| Anderson, Alf | 4/500 |
| Anderson, Alfred | 1/141, 4/123 |
| Anderson, Alfred | 5/185 |
| Anderson, Anders C. | 4/411 |
| Anderson, Andrew | 4/516 |
| Anderson, Andrew | 4/413 |
| Anderson, Aron | 4/573 |
| Anderson, August | 4/444 |
| Anderson, Axel G. | 5/231 |
| Anderson, Charles E. | 5/212 |
| Anderson, Chas | 4/327 |
| Anderson, George | 5/340 |
| Anderson, Gustaf | 4/501 |
| Anderson, Henry T. | 5/294 |
| Anderson, I. C. | 5/174 |
| Anderson, John | 5/329 |
| Anderson, John | 5/208 |
| Anderson, John W. | 5/14 |
| Anderson, Joseph | 5/285 |
| Anderson, M. K. | 4/336.337 |
| Anderson, Martin | 4/379 |
| Anderson, Niles | 4/187 |
| Anderson, Ole | 5/311 |
| Anderson, Olof | 4/559 |
| Anderson, Olof Martin | 4/616 |
| Anderson, Oskar | 4/526 |
| Anderson, P. A. | 4/579 |
| Anderson, Peter | 5/152 |
| Anderson, Stork | 5/125 |
| Andrejasen, Alfred Edvard | 4/546 |
| Anet, Joseph | 4/585 |
| Angells, Joseph | 4/296.297 |
| Antonzich, Anton | 4/189.190 |
| Antonzich, John | 4/337.338 |
| Anttila, John | 5/44 |
| Anundi, Peter | 4/368 |
| Armstrong, James | 6/195 |
| Arola, Isak | 4/522 |
| Askildsen, Askil | 4/552 |
| Asp, Andrew | 5/182 |
| Astbury, Robert C. F. | 5/137 |
| Astrom, Anton | 6/87 |
| Asvik, Hannah | 5/49 |
| Aulin, Victor | 7/97 |
| Austin, James P. | 1/127, 4/112 |
| Autio, Herman Jackson | 4/375 |
| Axten, C. W. | 4/405 |
| Bacarich, F. | 1/119, 4/106 |
| Bace, Antone | 1/119, 4/106 |
| Baglerias, Leon S. | 7/1 |
| Bagleris, Stamatis | 5/343 |
| Bagolon, Peter | 5/62 |
| Baker, Jakob | 5/367 |
| Bakka, Andrew | 4/529 |
| Balo, Alexander | 5/107, 9/115 |
| Balo, Matt | 5/322, 9/439 |
| Balsam, George | 5/245 |
| Bangsund, Otto | 5/206 |
| Barberovich, Daniel | 4/343.344 |
| Barberovich, Thomas | 4/345 |
| Barell, Constantine | 5/342 |
| Bartels, H. Julius | 4/317.381 |
| Bartels, Rudolph | 5/344 |
| Bartolich, Lucas | 4/184.185 |
| Basi, Wilhelm | 6/257 |
| Bassel, Rudolph | 4/180.181 |
| Bays, Michael | 6/145 |
| Bell, George H. | 4/136 |
| Bell, Harry | 4/476 |
| Bell, James | 1/94, 4/84 |
| Bell, Robert | 4/306 |
| Bell, Walter C. | 6/63 |
| Belland, L. O. | 5/22 |
| Bennett, J. R. A. | 5/29 |
| Bentilla, Frank | 1/111, 4/100 |
| Berg, Edward | 5/280.460.460 |
| Berg, Martin | 7/95 |
| Berge, John K. | 4/179.180 |
| Bergman, Anders G. | 5/73 |
| Bergman, Emil | 4/498 |
| Bergman, John | 1/77, 4/66 |
| Bergman, Victor | 1/71, 4/62 |
| Bergsvik, Lars | 4/437 |
| Berkman, Albert | 4/397 |
| Bermester, August | 5/186 |
| Bernard, Joseph | 6/159 |
| Berntsen, Micael G. | 4/399 |
| Bernula, Albert | 6/157 |
| Bickman, John | 4/484 |
| Biekkari, Daniel | 5/122 |
| Birch, Andrew | 4/443 |
| Birch, Emil | 7/49 |
| Bizertch, D. | 1/102, 4/91 |
| Bjorkquist, Oscar C. | 6/203 |
| Blasich, John | 5/207 |
| Blauer, Rudolph | 5/331 |
| Blinn, Fred F. | 4/218.219 |
| Blomquist, Mikel | 5/213 |
| Bloom, Henry A. | 4/451 |
| Bochaw, William | 1/45.46, 4/40 |
| Bockerts, Wm. | 4/292.293 |
| Boentgen, Rudolph L. | 5/196 |
| Bohm, Jacob | 5/376 |
| Bois, Vesenso | 4/174 |
| Booti, John | 4/266 |
| Boren, O. | 4/521 |
| Borglund, N. O. | 1/40, 4/34 |
| Bostrom, Wilhelm | 7/101 |
| Bourk, Michael | 7/25 |
| Bozanich, Nick | 7/3 |
| Brach, Peter | 1/121, 4/107 |
| Bradbury, Edwin | 4/332 |
| Brandt, John | 4/416 |
| Brasanovich, Mateo | 4/169 |
| Bremner, Alexander | 5/193 |
| Brier, Joseph M. | 4/518 |
| Broanda, Wilhelm | 5/346 |
| Brown, David | 4/59 [?]0 |
| Brown, Frederick | 4/283.284 |
| Brown, Hannah | 4/290.291 |
| Brown, Joseph C. | 5/371 |
| Brown, Louis | 1/133, 4/117 |
| Brown, Oscar | 5/298 |
| Brunold, Anton | 4/489, 5/494 |
| Bryant, George Henry | 6/140 |
| Bryce, John | 1/40, 4/33 |
| Buchter, Conrad | 1/41, 4/35 |
| Buckley, John | 4/631 |
| Bue, Andrew J. | 4/420 |
| Burns, John V. | 5/351 |
| Burton, Ephrian R. | 5/12 |
| Busted, Thomas | 4/424 |
| Byttinen, Peter Wm. | 4/321.322 |
A-B, C-E, F-H, I-K, L-M, N-P, Q-S, T-Z