| The same name may be written in different ways. Dates in the Baptism Records are not
always in an exact chronological order. Code: bap = baptized child in the Baptism Records; par = parents in the Baptism Records; spo = sponsor in the Baptism Records; past = pastor in the Baptism Records; mar = married in the Marriages; wit = witness in the Marriages |
[Baptisms: 1895-Aug 1897 Sep 1897-1898 1899-1915] [Marriages] [Index: A-G H-J K-L M-Pl Po-Ö]
Name |
Date | Code |
| Ahlstrand, Chas | 4 Dec 97 | par |
| Ahlstrand, Ellen Hilda | 4 Dec 97 | bap |
| Ahlstrand, Herman | 4 Dec 97 | spo |
| Ahlstrand, Hilda | 4 Dec 97 | par |
| Ahlstrand, Wilhelm. | 4 Dec 97 | spo |
| Ahlström, J. B. | 9 Feb 96 | spo |
| Ahlström, Johan | 10 Aug 13 | spo |
| Ahlström, Oskar | 18 Aug 15 | par |
| Ahlström, Ruth Evelin | 18 Aug 15 | bap |
| Ahlström, Selma | 18 Aug 15 | par |
| Aho, Joh. | 28 Dec 98 | spo |
| Aho, John | 2 Jun 99 | spo |
| Aho, John | 26 Mar 00 | wit |
| Aho, Maria | 2 Jun 99 | spo |
| Aho, Serafina | 28 Dec 98 | spo |
| Ahola, Edme Maria | 27 Feb 98 | bap |
| Ahola, Elmi Maria | 31 May 99 | bap |
| Ahola, Herm. | 27 Feb 98 | par |
| Ahola, Herm. | 31 May 99 | par |
| Ahola, Johan William | 28 Nov 97 | bap |
| Ahola, Justina | 28 Nov 97 | par |
| Ahola, Maria | 27 Feb 98 | par |
| Ahola, Maria | 31 May 99 | par |
| Ahola, Matilda | 14 May 98 | spo |
| Ahola, Wm. | 28 Nov 97 | par |
| Ahola, Wm. | 14 May 98 | spo |
| Ahonen, Elias | 6 Dec 97 | spo |
| Ahonen, Elias | 6 Dec 97 | wit |
| Alen, John | 30 Sep 98 | spo |
| Alen, Maria Sofia | 30 Sep 98 | spo |
| Anderson, A. | 2 Dec 96 | spo |
| Anderson, Alf. | 20 Sep 96 | spo |
| Anderson, Alf. | 21 May 98 | par |
| Anderson, Alfred | 27 Dec 96 | spo |
| Anderson, Alfrida Charlotta | 21 May 98 | bap |
| Anderson, Alice Sara | 1 May 98 | bap |
| Anderson, Alphina Luella | 9 Jul 99 | bap |
| Anderson, Amanda Sofia | 9 Oct 96 | spo |
| Anderson, Anders | 6 Jun 97 | spo |
| Anderson, Anders | 22 May 10 | spo |
| Anderson, Anders W. | 5 Nov 99 | spo |
| Anderson, Anna M. | 21 Jan 97 | wit |
| Anderson, Anna Ruth | 9 Jan 98 | bap |
| Anderson, Brita | 27 Apr 98 | par |
| Anderson, Brita | 9 Jan 98 | spo |
| Anderson, Brita | 17 Aug 01 | par |
| Anderson, Carl | 10 Aug 13 | spo |
| Anderson, Carl | 18 Aug 15 | spo |
| Anderson, Carolina | 2 Dec 96 | par |
| Anderson, Conrad Olof | 9 Feb 96 | bap |
| Anderson, Cora | 9 Jan 98 | par |
| Anderson, Cora | 9 Jul 99 | par |
| Anderson, E. | 20 Sep 96 | spo |
| Anderson, Edith Maria | 5 Feb 99 | bap |
| Anderson, Edward Arthur | 27 Nov 27 | bap |
| Anderson, Eliina | 7 Aug 99 | spo |
| Anderson, Elina | 19 Jan 97 | par |
| Anderson, Elina | 9 Oct 98 | par |
| Anderson, Elina | 5 Feb 99 | spo |
| Anderson, Elina Josefina | 19 Jan 97 | bap |
| Anderson, Ellen | 25 Feb 00 | spo |
| Anderson, Ellna Irene | 22 May 10 | bap |
| Anderson, Emilia | 5 Apr 96 | spo |
| Anderson, Emilia | 26 Jan 96 | spo |
| Anderson, Emilia | 29 Mar 96 | spo |
| Anderson, Emilia | 28 Jan 99 | spo |
| Anderson, Emilia | 13 Jun 99 | spo |
| Anderson, Emilia Elisabeta | 27 Apr 98 | bap |
| Anderson, Emma | 20 Sep 96 | spo |
| Anderson, Emma Kristina | 27 Dec 96 | spo |
| Anderson, Erik | 9 Oct 96 | spo |
| Anderson, Erik | 2 Dec 96 | spo |
| Anderson, Erik | 25 Jun 98 | wit |
| Anderson, Erik | 5 Dec 98 | par |
| Anderson, Esther Karolina | 5 Dec 98 | bap |
| Anderson, Esther Maria | 12 Aug 96 | bap |
| Anderson, Gottfrid | 22 Aug 97 | spo |
| Anderson, Gust. | 9 Oct 98 | par |
| Anderson, Gustaf | 19 Jan 97 | par |
| Anderson, Helena | 6 Feb 97 | mar |
| Anderson, Herm. | 5 Jun 96 | spo |
| Anderson, Herm. | 4 Jul 98 | spo |
| Anderson, Herm. | 9 Oct 98 | spo |
| Anderson, Herm. | 9 Oct 98 | spo |
| Anderson, Herm. | Aug 99 | par |
| Anderson, Herman | 28 Nov 97 | spo |
| Anderson, Herman | 27 Nov 27 | par |
| Anderson, Hilda | 14 Aug 97 | mar |
| Anderson, Hildur Elizabeth | 23 Sep 98 | bap |
| Anderson, Hugo Ilmarå | Aug 99 | bap |
| Anderson, Ida | 8 Apr 98 | par |
| Anderson, Ida | 16 Apr 97 | spo |
| Anderson, Ida | 9 Feb 96 | par |
| Anderson, Ida | 28 Sep 96 | spo |
| Anderson, Ida | 23 Sep 98 | par |
| Anderson, Ida | 19 Feb 99 | spo |
| Anderson, Ida | 30 Mar 00 | spo |
| Anderson, J. | 10 Apr 98 | par |
| Anderson, J. | 2 Dec 96 | spo |
| Anderson, J. F. | 31 May 96 | spo |
| Anderson, J. H. | 12 Feb 99 | spo |
| Anderson, Jacob | 27 Apr 98 | par |
| Anderson, Jacob | 9 Jun 96 | spo |
| Anderson, Jakob | 17 Aug 01 | par |
| Anderson, Johan | 7 Nov 97 | par |
| Anderson, Johan Victor | 17 Aug 01 | bap |
| Anderson, Johan William | 7 Nov 97 | bap |
| Anderson, Johanna | 10 Jul 98 | spo |
| Anderson, Johannes | 8 Apr 98 | par |
| Anderson, John | 8 Apr 00 | spo |
| Anderson, John | 26 Jan 96 | spo |
| Anderson, John | 9 Feb 96 | par |
| Anderson, John | 12 Aug 96 | par |
| Anderson, John | 2 Dec 96 | par |
| Anderson, John | 21 Jan 97 | mar |
| Anderson, John | 21 Mar 97 | spo |
| Anderson, John | 9 Jul 99 | par |
| Anderson, John | 25 Feb 00 | spo |
| Anderson, John | 22 May 10 | par |
| Anderson, John E. | 9 Jan 98 | par |
| Anderson, John Melvin | 8 Apr 98 | bap |
| Anderson, Kristina | 21 May 98 | par |
| Anderson, Kust. | 7 Aug 99 | spo |
| Anderson, Kustaa | 5 Feb 99 | spo |
| Anderson, Kustaa Jalmari | 9 Oct 98 | bap |
| Anderson, Lovisa | 6 Jun 97 | spo |
| Anderson, M. | 4 Feb 96 | spo |
| Anderson, Maria | 10 Apr 98 | par |
| Anderson, Maria | 8 Apr 00 | spo |
| Anderson, Maria | 26 Jan 96 | spo |
| Anderson, Maria | 12 Aug 96 | par |
| Anderson, Maria | 21 Mar 97 | spo |
| Anderson, Maria | 7 Nov 97 | par |
| Anderson, Maria | 5 Feb 99 | par |
| Anderson, Maria | 12 Jun 01 | spo |
| Anderson, Maria | 22 May 10 | spo |
| Anderson, Maria | 10 Aug 13 | spo |
| Anderson, Matt | 19 Feb 99 | spo |
| Anderson, Matts | 28 Sep 96 | spo |
| Anderson, Matts | 23 Sep 98 | par |
| Anderson, Otilia Josefina | 2 Dec 96 | bap |
| Anderson, Peter | 1 May 98 | par |
| Anderson, Peter | 5 Feb 99 | par |
| Anderson, Rob. | 28 Jan 99 | spo |
| Anderson, Severin | 12 Jun 01 | spo |
| Anderson, Severin | 10 Aug 13 | spo |
| Anderson, Sofia | 31 May 96 | spo |
| Anderson, Sofia | 5 Jun 96 | spo |
| Anderson, Sofia | 2 Dec 96 | spo |
| Anderson, Sofia | 28 Nov 97 | spo |
| Anderson, Sofia | 1 May 98 | par |
| Anderson, Sofia | 9 Oct 98 | spo |
| Anderson, Sofia | 9 Oct 98 | spo |
| Anderson, Sofia | 5 Dec 98 | par |
| Anderson, Sofia | Aug 99 | par |
| Anderson, Sofia | 27 Nov 27 | par |
| Anderson, wife | 22 May 10 | par |
| Anderson, Wilhelm Theo. | 10 Apr 98 | bap |
| Anderson, William | 24 Apr 97 | mar |
| Anderson, Wm. | 12 Dec 97 | spo |
| Anderson, Wm. | 13 Jun 99 | spo |
| Andersson, Emma Kristina | 23 May 97 | spo |
| Andersson, Johan A. | 23 May 97 | spo |
| Annaneli, Matti | 4 Jun 97 | par |
| Annaneli, Priita | 4 Jun 97 | par |
| Annaneli, Rosa Sofia | 4 Jun 97 | bap |
| Annanolli, Amanda | 13 Dec 99 | par |
| Annanolli, Amanda | 13 Dec 99 | spo |
| Annanolli, Eino Leander | 13 Dec 99 | bap |
| Annanolli, Josua | 13 Dec 99 | par |
| Annanolli, Josua | 13 Dec 99 | spo |
| Annanolli, Leander | 13 Dec 99 | spo |
| Annanolli, Lovisa | 13 Dec 99 | spo |
| Applin, Alfred Philip | 20 Sep 96 | bap |
| Applin, Edla | 8 Apr 02 | par |
| Applin, Edla | 6 Sep 87 | par |
| Applin, Edla | 20 Sep 96 | par |
| Applin, Edla | 20 Mar 98 | par |
| Applin, Edla | 10 Jul 98 | spo |
| Applin, Edla | 30 Nov 99 | par |
| Applin, Ernest Rudolf | 30 Nov 99 | bap |
| Applin, Helen Maria | 6 Sep 87 | bap |
| Applin, Hilda Lilja | 20 Mar 98 | bap |
| Applin, J. W. | 8 Apr 02 | par |
| Applin, J. W. | 6 Sep 87 | par |
| Applin, J. W. | 20 Sep 96 | par |
| Applin, J. W. | 20 Mar 98 | par |
| Applin, J. W. | 10 Jul 98 | spo |
| Applin, J. W. | 30 Nov 99 | par |
| Applin, Roy Harald | 8 Apr 02 | bap |
| Aura, Herman | 13 May 99 | mar |
| Autio, John | 9 Dec 99 | mar |
| Autiomäki, S. | 26 Mar 00 | mar |
| Backman, Adel. | 10 Apr 97 | spo |
| Backman, Alf. | 10 Apr 97 | spo |
| Backman, Alfred Edwin | 10 Apr 97 | bap |
| Backman, Anna | 15 Nov 96 | spo |
| Backman, Aug. | 10 Apr 97 | spo |
| Backman, Aug. | 15 Nov 96 | spo |
| Backman, Johan | 10 Apr 97 | par |
| Backman, Karl | 13 May 99 | wit |
| Backman, Maria | 10 Apr 97 | par |
| Backman, Sofia | 10 Apr 97 | spo |
| Bankson, Lovisa | 21 Mar 97 | spo |
| Bankson, Peter | 21 Mar 97 | spo |
| Bastubacka, Matti | 29 Jun 00 | wit |
| Beck, Anders William | 17 Mar 97 | bap |
| Beck, Anna Sofia | 17 Mar 97 | par |
| Beck, Anna Sofia | 24 Nov 98 | par |
| Beck, Emil Lionel | 18 Jan 97 | bap |
| Beck, Hulda | 18 Jan 97 | par |
| Beck, John | 17 Mar 97 | par |
| Beck, John | 24 Nov 98 | par |
| Beck, John A. | 18 Jan 97 | par |
| Beck, Karl Gustaf | 24 Nov 98 | bap |
| Bengtson, A. | 20 Sep 96 | spo |
| Bensen, Andrew Mervin | 7 Jul 99 | bap |
| Bensen, Clara | 7 Jul 99 | par |
| Bensen, Joh. | 7 Jul 99 | par |
| Benson, Andrew | 27 Nov 98 | spo |
| Benson, Clara | 21 Mar 97 | par |
| Benson, Edwin Laurentius | 21 Mar 97 | bap |
| Benson, Esther Maria | 27 Nov 98 | bap |
| Benson, Hilda | 27 Nov 98 | par |
| Benson, Johanna Gerda | 27 Nov 98 | spo |
| Benson, John | 21 Mar 97 | par |
| Benson, Julius | 27 Nov 98 | par |
| Berg, Anna Maria | 3 Apr 99 | bap |
| Berg, Edith Ingri | 25 Apr 95 | bap |
| Berg, Elsa Ingeborg | 31 Aug 97 | bap |
| Berg, John | 5 Feb 99 | spo |
| Berg, M. | 17 Feb 97 | spo |
| Berg, M. | 31 Aug 97 | par |
| Berg, Matt | 3 Apr 99 | par |
| Berg, Matti | 25 Apr 95 | par |
| Berg, Matti | 27 Dec 98 | spo |
| Berg, Sanna | 25 Apr 95 | par |
| Berg, Sanna | 3 Apr 99 | par |
| Berg, Sanna | 17 Feb 97 | spo |
| Berg, Sanna | 27 Dec 98 | spo |
| Berg, Susanna | 31 Aug 97 | par |
| Bergström, Sofia | 20 Sep 96 | spo |
| Betman, Matti | 9 May 96 | mar |
| Björk, Anders | 20 Feb 97 | spo |
| Björk, Emilia | 20 Feb 97 | spo |
| Björklund, Anders William | 29 Mar 96 | bap |
| Björklund, Andrew | 29 Mar 96 | par |
| Björklund, Beda | 11 Oct 99 | par |
| Björklund, Folke Fridolf | 11 Oct 99 | bap |
| Björklund, Fridolf | 11 Oct 99 | par |
| Björklund, Greta | 29 Mar 96 | par |
| Björklund, Matti | 4 Feb 96 | spo |
| Blomberg, Hilda | 19 Dec 97 | spo |
| Borgeson, Edith Sophia | 16 Oct 98 | bap |
| Borgeson, Ida | 16 Oct 98 | par |
| Borgeson, John | 16 Oct 98 | par |
| Brask, Fanny Ediita | 18 Feb 98 | bap |
| Brask, Sofia | 18 Feb 98 | par |
| Brask, Tom | 18 Feb 98 | par |
| Brown, Agnes Charlotta | 14 May 98 | bap |
| Brown, Albert William | 14 May 98 | bap |
| Brown, Arthur Leonard | 14 May 98 | bap |
| Brown, John | 14 May 98 | par |
| Brown, John | 14 May 98 | par |
| Brown, John | 14 May 98 | par |
| Brown, Mimi | 14 May 98 | par |
| Brown, Mimi | 14 May 98 | par |
| Brown, Mimi | 14 May 98 | par |
| Burgeson, Carl Oscar Abr. | 9 Feb 96 | bap |
| Burgeson, Ida | 9 Feb 96 | par |
| Burgeson, Ida | 12 Jun 01 | par |
| Burgeson, Ida | 10 Aug 13 | spo |
| Burgeson, Johan | 12 Jun 01 | par |
| Burgeson, John | 9 Feb 96 | par |
| Burgeson, John | 10 Aug 13 | spo |
| Burgeson, Nils Johan | 12 Jun 01 | bap |
| Bygden, Emma Emilia | 27 Aug 99 | bap |
| Bygden, Fritz Joel | 24 Jan 97 | bap |
| Bygden, John | 29 Dec 95 | spo |
| Bygden, John | 24 Jan 97 | par |
| Bygden, John | 27 Aug 99 | par |
| Bygden, Maria | 29 Dec 95 | spo |
| Bygden, Maria | 24 Jan 97 | par |
| Bygden, Maria | 27 Aug 99 | par |
| Carlson, Alex | 23 Jan 95 | spo |
| Carlson, Alli Arvid | 1 May 00 | bap |
| Carlson, Anna | 12 Jun 98 | spo |
| Carlson, Anna | 16 Oct 98 | spo |
| Carlson, Anna | 30 Dec 15 | spo |
| Carlson, Anna Sofia | 27 Nov 98 | spo |
| Carlson, Charles | 27 Nov 98 | spo |
| Carlson, Chas | 12 Jun 98 | spo |
| Carlson, Gustaf | 1 May 00 | par |
| Carlson, Hans | 16 Oct 98 | spo |
| Carlson, Hans | 30 Dec 15 | spo |
| Carlson, Hilda | 1 May 00 | par |
| Carlson, Ida Kristina | 16 Aug 99 | spo |
| Carlson, Mathilda | 23 Jan 95 | spo |
| Carlson, Olive | 9 Feb 96 | spo |
| Carlson, Petter | 16 Aug 99 | spo |
| Castren, John | 12 Dec 97 | spo |
| Castren, L. | 12 Dec 97 | spo |
| Castren, Sofia | 12 Dec 97 | spo |
| Cederholm, Wm. | 9 Feb 96 | spo |
| Christianson, Adolf | 22 Aug 97 | spo |
| Christianson, Adolfina | 22 Aug 97 | spo |
| Christianson, And. | 30 Dec 15 | par |
| Christianson, Anna | 30 Dec 15 | spo |
| Christianson, Blaine Carlton | 30 Dec 15 | bap |
| Christianson, Chas. | 19 Feb 99 | spo |
| Christianson, Edw. | 30 Dec 15 | spo |
| Christianson, Hilma | 30 Dec 15 | par |
| Christianson, Sofia | 19 Feb 99 | spo |
| Dalbäck, Johan | 7 Dec 99 | spo |
| Dalbäck, Susanna | 7 Dec 99 | spo |
| Dalgren, Johan | 5 Oct 99 | spo |
| Dalgren, Sanna | 5 Oct 99 | spo |
| Duncan | 25 Apr 95 | past |
| Ehnqvist, Ida | 13 May 99 | mar |
| Eklund, Brita Joh. | 8 Jan 98 | par |
| Eklund, Carl Victor | 8 Jan 98 | bap |
| Eklund, Edward | 14 Dec 99 | bap |
| Eklund, Emil | 21 Mar 97 | bap |
| Eklund, Johanna | 21 Mar 97 | par |
| Eklund, Johanna | 21 Mar 97 | spo |
| Eklund, Johanna | 14 Dec 99 | par |
| Eklund, Kristina | 16 Dec 98 | spo |
| Eklund, Matt | 8 Jan 98 | par |
| Eklund, Matt | 14 Dec 99 | par |
| Eklund, Matts | 21 Mar 97 | par |
| Eklund, Matts | 21 Mar 97 | spo |
| Eklund, Uno | 16 Dec 98 | spo |
| Ekroos, Hilma | 6 Mar 98 | par |
| Ekroos, John | 6 Mar 98 | par |
| Ekroos, Victor Harald | 6 Mar 98 | bap |
| Erickson, Gustaf | 29 Dec 95 | par |
| Erickson, Henry | 7 Oct 99 | mar |
| Erickson, J. F. | 11 Oct 97 | past |
| Erickson, Joh. | 13 Aug 99 | spo |
| Erickson, Johanna | 29 Dec 95 | par |
| Erickson, L. | 10 Apr 99 | wit |
| Erickson, Liisa | 13 Aug 99 | spo |
| Erickson, Lisa | 4 Jun 99 | spo |
| Erickson, Sannfred | 29 Dec 95 | bap |
| Erikson, Andrew | 9 Jun 96 | par |
| Erikson, Andrew | 9 Jun 96 | par |
| Erikson, Anna | 9 Jun 96 | par |
| Erikson, Anna | 9 Jun 96 | par |
| Erikson, Chas | 9 Jun 96 | par |
| Erikson, Chas | 27 Nov 97 | par |
| Erikson, Gustaf | 24 Jan 97 | spo |
| Erikson, Gustaf | 15 Aug 97 | spo |
| Erikson, Hanna | 28 Dec 98 | spo |
| Erikson, Ida | 3 Feb 00 | spo |
| Erikson, Ida | 5 Feb 00 | spo |
| Erikson, J. F. | 14 Oct 96 | past |
| Erikson, J. F. | 5 Nov 96 | past |
| Erikson, J. F. | 19 Jan 97 | past |
| Erikson, J. F. | 21 Feb 97 | spo |
| Erikson, J. F. | 30 Jun 97 | past |
| Erikson, J. F. | 27 Nov 97 | wit |
| Erikson, J. F. | 4 Jul 98 | past |
| Erikson, J. F. | 26 Dec 98 | wit |
| Erikson, J. F., wit | ||
| Erikson, Joh. | 4 Jun 99 | spo |
| Erikson, Johanna | 7 Sep 96 | spo |
| Erikson, Johanna | 24 Jan 97 | spo |
| Erikson, Johanna | 15 Aug 97 | spo |
| Erikson, Johannes Walfrid | 12 Feb 97 | bap |
| Erikson, John | 5 Feb 99 | par |
| Erikson, Julanda Erinia | 9 Jun 96 | bap |
| Erikson, Katharina | 9 Jun 96 | par |
| Erikson, Katharina | 27 Nov 97 | par |
| Erikson, L. | 7 Sep 96 | spo |
| Erikson, Liisa | 7 Apr 96 | spo |
| Erikson, Liisa | 28 Nov 97 | spo |
| Erikson, Liisa | 26 Dec 98 | spo |
| Erikson, Linda Elina | 5 Feb 99 | bap |
| Erikson, Lisa | 21 Feb 97 | spo |
| Erikson, Lisa | 5 Feb 99 | par |
| Erikson, Lisa | 12 Feb 99 | spo |
| Erikson, Lisa | 4 Jun 99 | spo |
| Erikson, Lizie | 9 Jun 96 | spo |
| Erikson, Matti | 12 Feb 97 | par |
| Erikson, Mina | 12 Feb 97 | par |
| Erikson, Olga Maria | 9 Jun 96 | bap |
| Erikson, Sergei | 3 Feb 00 | spo |
| Erikson, Sergei | 5 Feb 00 | spo |
| Erikson, Susanna Ingeborg | 27 Nov 97 | bap |
| Erikson, Vendla Amalia | 9 Jun 96 | bap |
| Eskeli, Alma Johanna | 5 Sep 96 | bap |
| Eskeli, Hanna | 5 Sep 96 | par |
| Eskeli, Johan | 5 Sep 96 | par |
| Eskeli, John | 1 Jun 99 | spo |
| Eskola, Alma | 10 Aug 99 | bap |
| Eskola, Gustaf | 5 Sep 96 | spo |
| Eskola, Henri | 10 Aug 99 | par |
| Eskola, Josefina | 10 Aug 99 | par |
| Eskoli, John | 27 Dec 98 | spo |
| Esselström, A. | 4 Dec 97 | spo |
| Esselström, Aug. | 27 Feb 98 | par |
| Esselström, Brita | 27 Feb 98 | par |
| Esselström, Hilda Amanda | 27 Feb 98 | bap |
| Esselström, Josefina | 4 Dec 97 | spo |
| Fernqvist, Chas | 8 Oct 99 | spo |
| Fernqvist, Mary | 8 Oct 99 | spo |
| Filippi, Ida | 4 Feb 00 | spo |
| Filippi, Iita | 10 Aug 99 | spo |
| Filippi, Nikolai | 4 Feb 00 | spo |
| Filippi, Nikolas | 10 Aug 99 | spo |
| Finni, Herman Manual | 6 Mar 98 | bap |
| Finni, Maria | 6 Mar 98 | par |
| Finni, Tuom. | 6 Mar 98 | par |
| Finnila, Maria | 14 Jan 99 | spo |
| Finnila, Tuom. | 14 Jan 99 | spo |
| Finnilä, Ida Maria | 2 Oct 99 | bap |
| Finnilä, Maria | 2 Oct 99 | par |
| Finnilä, Tuom. | 2 Oct 99 | par |
| Fors, Alexandra | 17 Apr 96 | par |
| Fors, Alexandra | 5 Apr 92 | spo |
| Fors, Alexandra | 10 Sep 99 | par |
| Fors, Alexandra | 31 Dec 99 | spo |
| Fors, Esther Johanna | 10 Sep 99 | bap |
| Fors, Fredrik Albin | 17 Apr 96 | bap |
| Fors, Matti | 17 Apr 96 | par |
| Fors, Matti | 31 Dec 99 | spo |
| Fors, Matts | 5 Apr 92 | spo |
| Fors, Matts | 10 Sep 99 | par |
| Forsman, Anders | 2 Dec 96 | par |
| Forsman, Anders August | 2 Dec 96 | bap |
| Forsman, Chas. | 25 Mar 00 | spo |
| Forsman, Edla Erika | 25 Mar 00 | spo |
| Forsman, Maria | 2 Dec 96 | par |
| Frandi, Hanna | 1 Nov 96 | par |
| Frandi, Hanna Catharina | 1 Nov 96 | bap |
| Frandi, Johan | 1 Nov 96 | par |
| Frank, Emilia | 10 Apr 98 | spo |
| Frank, Johanna | 26 Nov 99 | spo |
| Frank, Johanna A. | 1 May 98 | spo |
| Fredrickson, Anders | 14 May 97 | spo |
| Fredrikson, Anders | 29 Dec 95 | spo |
| Fredrikson, Hanna | 27 Aug 99 | spo |
| Fredrikson, J. | 16 Apr 97 | spo |
| Fredrikson, Karl | 16 Apr 97 | par |
| Fredrikson, Karl Bernhard | 16 Apr 97 | bap |
| Fredrikson, Maria | 16 Apr 97 | par |
| Fredrikson, Sofia | 29 Dec 95 | spo |
| Friberg, Johannes | 31 Aug 97 | bap |
| Friberg, Lempi Maria | 17 Oct 98 | bap |
| Friberg, M. N. | 31 Aug 97 | par |
| Friberg, Mathias Nikolai | 17 Feb 97 | spo |
| Friberg, Matti | 17 Oct 98 | par |
| Friberg, Sanna | 17 Feb 97 | spo |
| Friberg, Sanna | 31 Aug 97 | par |
| Friberg, Susanna | 17 Oct 98 | par |
| Friiman, Sofia | 3 Dec 99 | spo |
| From, John | 4 Apr 97 | spo |
| Först, Anders | 9 Jan 98 | par |
| Först, Hilda Evelina | 9 Jan 98 | bap |
| Först, M. | 20 Mar 98 | spo |
| Först, Maria | 9 Jan 98 | par |
| Gedda, Mary | 10 Apr 00 | mar |
| Geddala, Maria | 8 Aug 96 | par |
| Geddala, Maria | 4 Jan 98 | spo |
| Geddala, Maria | 17 Jan 02 | spo |
| Geddala, Matti | 8 Aug 96 | par |
| Geddala, Matti | 4 Jan 98 | spo |
| Geddala, Matts | 17 Jan 02 | spo |
| Geddala, Paulina | 8 Apr 00 | spo |
| Geddala, Signe Martha | 8 Aug 96 | bap |
| Granholm, Hulda Alina | 31 Dec 99 | bap |
| Granholm, Leander | 1 Mar 96 | par |
| Granholm, Leander | 30 Jan 98 | spo |
| Granholm, M. L. | 4 Dec 98 | spo |
| Granholm, M. L. | 13 Jan 99 | spo |
| Granholm, M. L. | 31 Dec 99 | par |
| Granholm, Maria | 1 Mar 96 | par |
| Granholm, Maria | 30 Jan 98 | spo |
| Granholm, Maria | 4 Dec 98 | spo |
| Granholm, Maria | 13 Jan 99 | spo |
| Granholm, Maria | 31 Dec 99 | par |
| Granholm, Memi Maria | 1 Mar 96 | bap |
| Granö, Eino Waldemar | 16 Aug 99 | bap |
| Granö, Gust. | 16 Aug 99 | par |
| Granö, Gustaf | 26 Dec 96 | par |
| Granö, Gustaf | 18 May 97 | spo |
| Granö, Gustaf | 19 Feb 98 | par |
| Granö, Gustaf Adolf | 13 Apr 00 | spo |
| Granö, Hanna | 13 Apr 00 | spo |
| Granö, Hanna | 29 Dec 95 | spo |
| Granö, Hanna | 18 May 97 | spo |
| Granö, Hanna | 19 Feb 98 | par |
| Granö, I. | 26 Dec 96 | spo |
| Granö, Ida | 17 Apr 96 | spo |
| Granö, Ida | 22 Dec 95 | spo |
| Granö, Ida | 26 Jan 96 | spo |
| Granö, Ida | 2 Feb 96 | spo |
| Granö, Ida | 12 Aug 96 | spo |
| Granö, Ida | 3 Jan 97 | spo |
| Granö, Ida | 26 Feb 99 | spo |
| Granö, Jakob | 29 Dec 95 | spo |
| Granö, Johanna | 26 Dec 96 | par |
| Granö, Johanna | 16 Aug 99 | par |
| Granö, Johanna Juliana | 19 Feb 98 | bap |
| Granö, Wäinö Mathias | 26 Dec 96 | bap |
| Grönberg, Sanna | 8 Oct 99 | mar |
| Gustafson, A. | 25 Feb 00 | par |
| Gustafson, Cecilia Helen | 25 Feb 00 | bap |
| Gustafson, Jenny | 25 Feb 00 | par |
| Gustafson, John | 5 Dec 97 | spo |
| Gustafson, Katy | 5 Dec 97 | spo |
[Baptisms: 1895-Aug 1897 Sep 1897-1898 1899-1915] [Marriages] [Index: A-G H-J K-L M-Pl Po-Ö]