| Later named Hope Lutheran Church. The information is typed using both Finnish and English languages in the same manner as in the original book. No corrections has been made to the sometimes unlogical use of Finnish parish and county names. Dates are typed as they were written in the original book, leaving out many dots, commas and slashes. The plus (+) signs in the left column are sometimes written as plus signs and sometimes as crosses in the original book. Usually they show the actual person deceased while the book was still in use. The letter "o" in the same column correspond to a "ball" used of unknown reason. The information was extracted from a Xerox copy of the original book in June 2000. Some markings were impossible to read or were left outside the paper sheet when copied. A remark is made inside brackets when data is missing or impossible to read. The size of the original book make it difficult to convert the information into a web page. |
[Name Index] [Previous Page] [Next Page] [17 27 29 30 36 45 46 48 49 54 58 59 62 70 71 76 77 78 79 80 90 94 95 100]
No. |
Name |
Residence |
Born |
Baptized When |
Confirmed |
Rec'd into Membership When |
Number of Certificate |
Communicants |
Arrived in America |
Arrived at this place |
Married |
Removed |
Died When |
Buried When |
Remarks |
|||||||||
When |
Where |
When |
Where |
Men |
Women |
When |
Where from |
When |
Where from |
When |
Where |
When |
Where |
|||||||||||
| Wertanen | Antti (Juhon poika) | Oulu, Wis. | 10/27 1879 | Evijärvellä, W.l. | 6/25 1895 | Kortesjärvellä | 12/10 1904 | Kortesjärveltä | 6/12 1902 | Trimountain, Mich. | 8/1 1904 | Kortesjärvi | 7/ 1898 | Toivola, Mich. | ||||||||||
| V:mo | Marja | - " - | 6/23 1881 | Kortesjärvi, W.l. | on | - " - | - " - | 6/12 1902 | - " - | - " - | Muuttanut pois paikkakunnalta | |||||||||||||
| tr. | Anna Sanelma | - " - | 10/20 | - " - | ||||||||||||||||||||
| " | Iida Maria | - " - | 1/4 1904 | Trimount., Mich. | ||||||||||||||||||||
| p:a | Arvid Antti | - " - | 8/31 1905 | Oulussa, Wis. | 9/11 1905 | |||||||||||||||||||
| tr. | Senja Wilhelmiina | - " - | 9/9 1907 | - " - | 9/23 1907 | |||||||||||||||||||
| tr. | - " - | 10/12 1908 | - " - | 9/1 1909 | 11-22 1910 | kuoli Evelethissa, Minn. keuhkokuumeeseen | ||||||||||||||||||
| Pa | Johan Walteri | - " - | 9-17 1910 | Evelethissa Minn. | 9-25 1910 | |||||||||||||||||||
| Tr | - " - | 8-21 1911 | Oulussa, Wis. | 8-26 1911 | ||||||||||||||||||||
| pka | Eino Jaakoppi | - " - | 7-13 1914 | - " - | 8-8 1914 | |||||||||||||||||||
|
||||||||||||||||||||||||
| Wilson | Allan | Oulu, Wis. | Dec 17 1917 | Fine Lake Twshp., Minn. | Mar. 17, 1918 | June 5 1949 | Finnish Ev. Luth. Ch. of Oulu, Wis. | June 5 1949 | Nov. 9 1949 | Bapt. in Floodwood, Minn. | ||||||||||||||
| wife | Violet E. | - " - | May 23 1915 | Oulu, Wis. | Oct. 31 1915 | June 17 1930 | Finnish Nat. Luth. Ch. | June 5 1949 | - " - | |||||||||||||||
| dr | Arlene Esther | - " - | Aug 5 1940 | Duluth, Minn. | Sept. 1 1940 | June 5 1949 | ||||||||||||||||||
| [missing] | - " - | Oct. 30 1947 | Superior, Wis. | June 6 1948 | June 5 1949 | Bapt. Finn. Ev. Luth. Ch. | ||||||||||||||||||
[Name Index] [Previous Page] [Next Page] [17 27 29 30 36 45 46 48 49 54 58 59 62 70 71 76 77 78 79 80 90 94 95 100]