Finnish gravestone names were extracted from a videotape of a
cemetery video shoot by Derek Hahto in Nov. 1997. Some, not many,
surnames may have been missed because of unfamiliarity with Finnish
names. Also a few grave markers were missed during the videotaping
segment, due to site overgrowth.
| Finnish Names at Kuusamo Cemetery, Alberta | ||||
| Abrahamson, Helge S. |
| |||
| Abrahamson, Maria S. | Name on gravemarker of Koski, Sanfred | |||
| Abrahamson, Samuel | Name on gravemarker of Koski, Sanfred | |||
| Aho, E. | ||||
| Aho, Edward | ||||
| Aho, Lydia | No dates on grave marker | |||
| Anderson, Aili E. | ||||
| Anderson, Clarence | ||||
| Engstrom, Laura E. | ||||
| Erkkila, Helmi R. | ||||
| Erkkila, Vilho (Bill) | ||||
| Euren, Hilja Maria | Difficult to read | |||
| Euren, Vilho | ||||
| Gnap (?) Greda Johanna | Wife of Alex Pasma. Name illegible | |||
| Halstein, Felix |
| Father | ||
| Halstein, Ida | Mother | |||
| Halstein, Mildred | Daughter | |||
| Hango, Hugo Archibald | ||||
| Harju, E. Raymond | ||||
| Harju, Fred | ||||
| Harju, Jennie S. | ||||
| Harju, John E. | ||||
| Harju, Matti | Father | |||
| Harju, Matti Emil | ||||
| Harju, Rosie | ||||
| Harju, Sofija | Mother | |||
| Harju, Theodor | ||||
| Harju, William | ||||
| Heikkila, Andres William | ||||
| Heikkila, Ann Evelyn | ||||
| Heikkila, August Richard | ||||
| Heikkila, Edward Walter | Brother | |||
| Heikkila, Elmer Elli | Brother | |||
| Heikkila, George Oswald | Brother | |||
| Heikkila, John Nestor | ||||
| Heikkila, John Theodore | ||||
| Heikkila, Susanna Kaisa | Mother | |||
| Heikkinen, Charlie August | ||||
| Heikkinen, Elmer Jalmer | ||||
| Heikkinen, Emil E. | ||||
| Heikkinen, Elsie Florence | ||||
| Heikkinen, Henry A. | ||||
| Heikkinen, Hilda S. (Bellikka) | ||||
| Heikkinen, Jalmer | ||||
| Heikkinen, John Harvey | ||||
| Heikkinen, Seliina Lyudia | Wife | |||
| Heikkinen, Theodore (Ted) Toivo | ||||
| Hietala, Alexander | ||||
| Hietala, Anna E. | ||||
| Hietala, David A. | ||||
| Hietala, Edward H. | Son | |||
| Hietala, Frank | ||||
| Hietala, Harry Irvin | ||||
| Hietala, Henry S. | ||||
| Hietala, Jennie A. M. | ||||
| Hietala, John Edward | Almost illegible | |||
| Hietala, Violet E. | Daughter. Birth or death date? | |||
| Hill, Hazel F. | Daughter. Difficultly legible | |||
| Hill, Hazel Edith | ||||
| Hill, Helvi Ellen | ||||
| Hill, Ida A. | Mother | |||
| Hill, Jacob E. | Father | |||
| Hill, John Gust | Father | |||
| Hill, Maria | Mother | |||
| Hill, Onnie J. | Son | |||
| Hill, S. Emil | Father | |||
| Hill, Sanna | Mother | |||
| Holappa, Abraham | ||||
| Holappa, Abraham | ||||
| Holappa, Anna | ||||
| Holappa, Elna Esther | ||||
| Holappa, Sten | ||||
| Huhtala, Abram | ||||
| Huhtala, Arthur | ||||
| Huhtala, Arthur R. "Archie" | "Gone Fishin" with a tableau of a fisherman | |||
| Huhtala, Emily D. "Emma" | ||||
| Huhtala, Helka M. | ||||
| Huhtala, L. Ingrid | Mother | |||
| Huhtala, Oiva A. | Father | |||
| Huuha, Hilja Ilona | ||||
| Ignatius, George E. | ||||
| Ignatius, Martin C. | Husband and Father | |||
| Ignatius, Matilda C. | Mother | |||
| Ignatius, Olga M. (Harvilow) | ||||
| Ignatius, Waino S. | Father | |||
| Jakowitz, Karl | ||||
| Jarvie, Ray Ernest | ||||
| Jarvie, Sifert | ||||
| Jarvie, Violet Enid | ||||
| Jarvie, Walter W. | ||||
| Johnson, Henry A. | ||||
| Johnson, Hilma | ||||
| Jorkson, Walter | Son | |||
| Jorkson, Wilma | Mother | |||
| Kaila, Edward | ||||
| Kaila, Ida Fevira (?) | ||||
| Kaila, Ida | Mother | |||
| Kaila, Matt | Father | |||
| Kalaputas, Elmina | Mother | |||
| Karjala, Emil | ||||
| Karkinen, Olga Marja | Mother. Wife of Isaac Wuobio | |||
| Karkkainen, Albertina | ||||
| Kauppe Sam... | Almost illegible | |||
| Kemila, Charles A. | ||||
| Kemila, Hjalmar Art.Ed | ||||
| Kemila, John Alexander | Father | |||
| Kemila, John A. | ||||
| Kinna, Ernest | ||||
| Kinna, Ina Violet | ||||
| Knuuttila, Hilma | ||||
| Knuuttila, Jacob | ||||
| Kopsala, Herman (?) | Almost illegible | |||
| Korhonen, Rev Kaarlo | Almost illegible | |||
| Koski, Armas | Dates illegible | |||
| (Koski) Effie Julia | See Wilson, Effie Julia | |||
| Koski, Fanny Mary | ||||
| Koski, Hilda M. | ||||
| Koski, John A. | ||||
| Koski, Lempi | ||||
| Koski, Sanfred | Dates illegible | |||
| Koskie, Wilfred N. | ||||
| Krintila, Uno Jaelmar | ||||
| Kujala, Dorothy Anna | ||||
| Kujala, Edwin Walfred | ||||
| Kujala, Elsa Dagmar | ||||
| Kujala, Jal. Walfred | ||||
| Kujala, Lois Ann | ||||
| Kuores, Mike | ||||
| Kuores, Hilma | ||||
| Laitila, Senia Mattson | ||||
| Lampi, Mrs. | No dates | |||
| Lampi, Isaac | No dates | |||
| Leeson, Roy D. | Private RCASC. Name appeared on same gravesite as Halstein, Felix/Ida/Mildred | |||
| Leeti, J. Elmer |
| |||
| Leukumaa, Alexander | Father. Almost illegible | |||
| Lund, Elmer | ||||
| Lund, Hanna | Mother | |||
| Lund, Hanna | Mother | |||
| Lund, Henry | Father | |||
| Lund, Henry | ||||
| Lund, Matt | Father | |||
| Lund, Meimi | Daughter | |||
| Lund, Raymond Elmer | ||||
| Lund, Sylvia | Birth date not clear | |||
| Lund, William | ||||
| Luoma, Isaac | ||||
| Mackie, Tauno E. | Name located on same tombstone but on opposite side as that of Maki, Norman E. | |||
| Maki, Eric | Father | |||
| Maki, Gust | Son | |||
| Maki, Harvid A. | ||||
| Maki, Helga M. | Mother | |||
| Maki, Jacob | ||||
| Maki, John | Father | |||
| Maki, Mary | ||||
| Maki, Neil J. H. | ||||
| Maki, Norman E. | ||||
| Maki, Sanna Maija | Mother | |||
| Mammela, Britta | Illegible | |||
| Mammela, Henry |
| Illegible date | ||
| Mattson, Albert | Difficult to read | |||
| Mattson, Armas Walter | ||||
| Mattson, Emil Richard | ||||
| Mattson, George Elmer | ||||
| Mattson, Helen Dagmar | ||||
| (Mattson) Helvi Emelia | See Parker | |||
| Mattson, Mary | Mother | |||
| Mattson, Saima Mary | ||||
| Mattson, Wayne William | ||||
| Murto, Eli Arvi | ||||
| Murto, Ellen Elizabeth | ||||
| Murto, Herman K. | ||||
| Murto, Johann | ||||
| Murto, Paavali | ||||
| Murto, Senija E. | ||||
| Niemela, Bertta Paulina | Daughter of E. and E. Niemela | |||
| Niemela, Eino Severi | ||||
| Niemela, Emma Paulina | ||||
| Nikkola, Eli | ||||
| Nikkola, Frank | ||||
| Olson, Gustaf | ||||
| Olson, Lillian | ||||
| Parker (Mattson) Helvi Emelia | ||||
| Pasma Isaac | Almost illegible | |||
| Pastobak Andrew (Ed) |
| (Pastobak Bros) | ||
| Pastobak, Elmer W. | ||||
| Pastobak, Hannah | Mother | |||
| Pastobak, Ina Florence | ||||
| Pastobak Vaino | ||||
| Pastobak Victor L. | ||||
| Pastobak, Victor | Father | |||
| Pitkanen, Alma W. | ||||
| Pitkanen, Anna | ||||
| Pitkanen, Arne V. | ||||
| Pitkanen, August | ||||
| Pitkanen, Cary Wayne | Photo on headstone | |||
| Pitkanen, Clifford Ralph | ||||
| (Pitkanen), Elsa Turner | See Turner, Elsa (Pitkanen) | |||
| Pitkanen, G. Emil | ||||
| Pitkanen, Gordon | ||||
| Pitkanen, Irene M. | ||||
| Pitkanen, Roselyn June | ||||
| Pitkanen, Viona | Mother | |||
| Pitkanen, Wayne O. | ||||
| Pitkanen, Wayne Robert | ||||
| Pitkanen, William Edward | ||||
| Porttin, Aro W. | ||||
| Porttin, Eino H. | ||||
| Porttin, Helmi M. | ||||
| Porttin, Matt | ||||
| Porttin, Miriam A. | ||||
| Porttin, Wilfred S. | ||||
| Ropsfelt, Greta | Greta? Almost illegible | |||
| Ropsfelt, Jacob | Father | |||
| Ropsfelt, Siiri M. | Mother | |||
| Salonen | Mother. Almost illegible | |||
| Salonen | Father. Almost illegible | |||
| Salonen, George W. |
| |||
| Salonen, Helvi Eila Irene | ||||
| Salonen, Saima | ||||
| Sarman, Arvi | Dates almost illegible | |||
| Sarman, Lydia (Lund) | ||||
| Siekkinen, Gust | Death year almost illegible | |||
| Soderlund, Alina W. | ||||
| Soderlund, Carl M. | ||||
| Soderlund, Freida H. | ||||
| Soderlund, George F. | ||||
| Soderlund, Karl G. | ||||
| Stenlund, Art Anton | ||||
| Stenlund, Ellen Josephine | ||||
| Stopsen, Hilda | ||||
| Stopsen, Leonard | Brother | |||
| Stopsen, Ludwig | ||||
| Talson, Adolf E. | ||||
| Talson, Maria M. | ||||
| Talson, Mikko Mikonpoika | ||||
| Toivanen, Mike | ||||
| Toivanen, Sigrid | ||||
| Turner, Elsa (Pitkanen) | ||||
| Turner, John Allen | ||||
| Uimari, Herman | ||||
| Vali, Jacob | ||||
| Vali, Josephina | ||||
| Valli, John Edward | ||||
| Valli, Stainor E. | ||||
| Valli, Wener | ||||
| Vivikka | Name on tombstone with Karl Jakowitz | |||
| Waisanen, Nels | ||||
| Waisanen, Niilo | ||||
| Wetelainen, Sarah Lane | ||||
| Wilson, Effie Julia (Koski) | ||||
| Woima, Andrew | ||||
| Woima, Ernest William | ||||
| Woima, Mary | ||||
| Woima, Steffie | ||||
| Woima, Walter John | ||||
| Woltti, Gustaf | ||||
| Wuobio, Isaac | Father | |||
| Wuobio | Child of Isaac Wuobio and Olga Marja Karkinen | |||
| Wuobio | Child of Isaac Wuobio and Olga Marja Karkinen | |||
| Wuori, Matt | ||||
| Wuori, William | ||||