Canmore is located about 150 km W of Calgary, Alberta. Some of the men probably worked in the nearby Cascade Mountain coal mines, now closed.
| Canmore Cemetery, Canmore, Alberta | Dates of Birth & Death | Comments | |
| Autio, Victor | 1910 - 1991 | ||
| Heikkila, Elias | 1888 - 1965 | [The date 1888 was obscured and may have been 1883 or 1889] | |
| Jahelka, Helen Mary | Feb 16, 1916 - Feb 5, 1989 | Mother [Uncertain if a Finnish name] | |
| Jahelka, Mary M. | d. July 20, 1991 | [Uncertain if a Finnish name] | |
| Jahelka, Reginald Fred | Aug 14, 1910 - Jun 6, 1993 | Father [Uncertain if a Finnish name] | |
| Latvala, Arthur | 1926 - 1943 | ||
| Latvala, Goldie M. | 1925 - 1997 | ||
| Latvala, H. Shirley | 1954 - 1978 | ||
| Latvala, Judith Lou | 1947 - 1950 | Granddaughter | |
| Latvala, Sylvester | 1896-1960 | Father | |
| Latvala, Walter A. | 1920 - 1994 | ||
| Louhela, Adam | 1881 - 1938 | ||
| Louhella, Florence | 1913 - 1986 | ||
| Louhela, Hilma | 1889 - 1956 | ||
| Louhella, Sulo | 1910 - 1974 | ||
| Mackie, John G. | 1895 - 1971 | ||
| Crowe, David Hamilton | Aug 19, 1904 - May 6, 1983 | The names were all on one headstone |
|
| Mackie, Mary | 1882 - 1965 | Mother | |
| Mackie, Epie, Mary | Jun 3, 1904 - Mar 3, 1991 | ||
| Mackie, Eugene | Dec 24, 1912 - Aug 12, 1988 | R.C.A.M.C. | |
| Mackie, Gus | 1882 - 1955 | ||
| Mackie, Jacob, William | Oct 25, 1908 - July 13, 1980 | ||
| Meili, Antoinnette | Feb 25, 1895 - Dec 6, 1984 | ||
| Meili, Johannes | Dec 27, 1891 - Jan 13, 1955 | ||
| Meili, Mary T. | May 21 1932 - Mar 17, 1994 | Mother | |
| Mykyta, Mac | 1910 - 1997 | [Uncertain if a Finnish name] | |
| Niemi, August | 1900 - 1955 | ||
| Niemi, Ida | 1889 - 1997 | ||
| Niemi, John | 1877 - 1928 | ||
| Niemi, Maria | 1876 - 1944 | ||
| Niemi, Robbie | Feb 22 - Jun 16, 1965 | Baby | |
| Niskanen, Arthur E. | d. Aug 16 1978, age 63 | In war memorial section, LAC RCAF | |
| Niskanen, Helen M. | 1891 - 1965 | ||
| Niskanen, Herman | 1884 - 1968 | ||
| Reinikka, Arnie | d. Feb 7, 1979, age 56 | Private Cdn Army | |
| Reinikka, Arvo E. | d. Apr 10, 1959, age 39 | Private R.C.A.S.C. | |
| Reinikka, John A. | 1882 - 1964 | ||
| Reinikka, Oliver | 1901 - 1962 | ||
| Reinikka, Otiilia, S. | 1887 - 1956 | ||
| Tarves, Mary Harriet | 1871 - 1961 | ||
Data collected by Max P. Hahto, August 1999. |
|||