| The cemetery is located about one mile southeast of Munising at the intersection of
Cemetery Rd, Lehnen Rd, and Alger Hgts Rd. Recorded by Duane and Jacquelyn Hargis, August 1999. |
[Aartola-Belfrey] [Bell-Burgin] [Burke-Courter] [Cowell-Ericson] [Erjavec-Gogarn] [Goin-Hill] [Hillier-Kiefer] [Killips-Lawie] [Le Veque-Masters] [Matheny-Moote] [Morin-Paquin] [Parcels-Revord] [Rexstrew-Serr] [Sever-Stimac] [Stone-Vertz] [Vesel-Zych]
| Surname | Given Name | Birth Date | Death Date | Other Information |
| Morin | Alex | 1880 | 1933 | |
| Morin | Alice E | 1928 | ||
| Morin | Chester R | 1908 | 1981 | |
| Morin | Elna D | 1913 | 1977 | |
| Morin | Gerald G | 13 May 1923 | 3 Jan 1945 | PFC Co H 44 Div Inf |
| Morin | Harold W | 1923 | 1984 | |
| Morin | Hector J | 29 Jul 1909 | 24 Aug 1973 | MM3 US Navy, WW II |
| Morin | Melina | 1893 | 1966 | |
| Morin | Wilfred J | 1925 | 1946 | |
| Morley | Margaret Grace | 19 May 1915 | 24 Feb 1999 | |
| Moros | Borghild | 1887 | 1944 | Mother |
| Moros | Nickolas | 1888 | 1977 | Father |
| Moroz | Alex | 15 May 1895 | 24 Nov 1966 | Pvt Co B 77 Infantry, WW I |
| Morrison | Alexander | 1878 | 1947 | |
| Morrison | Angus | 10 Mar 1915 | Aged 88 Years | |
| Morrison | Bertha L | 1905 | 19-- | Mother |
| Morrison | Billy E | 1923 | 1926 | |
| Morrison | Edna | 1885 | 1939 | Mother |
| Morrison | Ervin | 1879 | 1969 | Father |
| Morrison | Everett C | 1910 | 1993 | |
| Morrison | Francis F | 1903 | 1967 | Father |
| Morrison | Julia A | 1895 | 1977 | |
| Morrison | Mildred L | 1911 | 1965 | |
| Morrison | Neil | 8 Sep 1882 | 8 Jul 1948 | Cpl Co A 118 Engr Gp, WW I |
| Morrison | Otto A | 1906 | 1966 | Father |
| Morrison | Otto Clinton | 1941 | 1973 | Father |
| Morrison | Pearl G | 1903 | 1987 | Mother |
| Morrison | Richard L | 1949 | 1975 | |
| Morrissey | James W | 1933 | 1983 | |
| Morrow | Thomas E | 1901 | 1921 | Son of J & A Morrow |
| Morrow | William J | 26 May 1888 | 31 Dec 1906 | |
| Motto | Walter R | 1947 | 1970 | |
| Moulds | Arthur G | 24 Jan 1907 | 3 Apr 1976 | PFC US Army, WW II |
| Moulds | Blanche | 1892 | 1934 | |
| Moulds | Genevieve L | 1907 | 1978 | |
| Moulds | Lillian S | 1922 | 1997 | |
| Moulds | Nathan Andrew | 16 Feb 1905 | 6 Apr 1990 | S1 US Navy, WW II |
| Moulds | Robert R | 1939 | 1973 | |
| Moulds | Rose O | 21 Jun 1921 | 26 Sep 1985 | |
| Moulds | Russell P | 1919 | 1982 | |
| Moulds | Samuel H | 1875 | 1933 | Pvt Trp D 8 US Cav, Spanish-American War |
| Moulds | Wilfred C | 8 Aug 1946 | 23 Jul 1967 | |
| Moyer | Evelyn P | 1913 | 1914 | |
| Moyer | Lena | 1883 | 1962 | |
| Moyer | Otto | 1881 | 1959 | |
| Moyer | Robert S | 1908 | 1954 | |
| Mozader | Carrie Sue | 27 Nov 1979 | 27 Nov 1979 | Dau of Timothy & Brenda Mozader |
| Mozader | George F | 1936 | ||
| Mozader | Gladys J | 1932 | 1994 | |
| Mrowka | Larry "Bubie" | 1958 | 1977 | |
| Mrozki | John | 1892 | 1956 | |
| MulConry | James M | 1851 | 1925 | |
| MulConry | Mary | 1863 | 1919 | |
| MulConry | Minnie Belle | 1863 | 1906 | |
| Mummey | Logan I | 1884 | 1966 | |
| Mummey | Orville E | 22 Aug 1886 | 22 Mar 1945 | Pvt 160 Depot Brig |
| Munn | Anne Cromell | 1918 | 1973 | |
| Munn | Ardith | 1912 | ||
| Munn | Gene | 1911 | 1993 | |
| Murk | Doris Marie | 29 Oct 1916 | 20 Feb 1992 | Pvt US Army, WW II |
| Murk | Edward John | 22 Nov 1919 | 14 Aug 1985 | 1st Sgt US Army, WW II |
| Murk | Helen M | 1916 | 1984 | |
| Murk | John | 1883 | 1928 | Father |
| Murk | Joseph | 10 Mar 1922 | 3 Jan 1968 | SP5 Co C 19 Engr, WW II Korea |
| Murk | Kate | 1886 | 1945 | Mother |
| Murk | Lillian | 1922 | 1986 | |
| Murk | Walter | 1908 | 1978 | PFC US Army |
| Murphy | Daniel James | 4 Jul 1921 | 16 Feb 1997 | FC3 US Navy, WW II, Purple Heart |
| Murphy | Elizabeth R | 1920 | 1986 | |
| Murray | George | |||
| Murray | Lawrence E | 1912 | 1990 | |
| Murray | Nancy L | 1931 | ||
| Mutter | Clare Ann | 6 Jan 1933 | Married 12 Oct 1951, Registered Nurse | |
| Mutter | Robert W Jr | 26 Jul 1929 | 3 May 1984 | Married 12 Oct 1951, Cpl US Marine Corps, WW II |
| Nadeau | Alexander | 1856 | 1957 | |
| Nadeau | Florida | 1896 | 19-- | |
| Nadeau | Hermeline | 1863 | 1941 | |
| Nadeau | John A | 1887 | 1958 | |
| Nadeau | Julia | 1898 | 1964 | |
| Nadeau | Rachel M | 1978 | 1978 | |
| Nasholm | Emma | 1886 | 1944 | |
| Nasholm | John | 1882 | 1926 | |
| Nebel | Annetta J | 23 May 1920 | 6 Feb 1921 | |
| Nebel | Judith Ann | 29 Aug 1942 | 11 Dec 1945 | |
| Nebel | Mae O'Boyle | 1896 | 1989 | |
| Nebel | Marie Alene Davis | 22 Nov 1902 | 9 Dec 1987 | |
| Nebel | Richard Westfield | 19 Sep 1888 | 28 Apr 1967 | |
| Nebel | 26 Sep 1920 | 26 Sep 1920 | ||
| Nedeau | Hermeline | 1863 | 1941 | |
| Nedeau | Jennifer Marie | 16 Jun 1980 | 16 Jun 1980 | |
| Needham | Luella | 1867 | 1926 | |
| Needham | William | 1873 | 1926 | |
| Negilski | Frank | 1903 | 1989 | |
| Negilski | Henry J | 1908 | 1989 | |
| Negilski | Irene F | 1913 | 1998 | |
| Negilski | Jacob F | 1 Aug 1915 | 7 Sep 1980 | SSgt US Army, WW II |
| Negilski | Jan S | 1877 | 1939 | Father |
| Negilski | Mary C | 1883 | 1966 | Mother |
| Negilski | Stanley Martin | 19 Jun 1920 | 18 Apr 1995 | SC1 US Navy, WW II |
| Negilski | Steven C | 1954 | 1979 | |
| Negilski | Veronica | 1914 | ||
| Nelc | Frank L | 25 Oct 1918 | ||
| Nelc | Gen A | 12 Feb 1923 | ||
| Nelson | Benjiman W | 1855 | 1943 | Father |
| Nelson | Edith A | 1900 | 1940 | Mother |
| Nelson | Harry C | 1907 | 1998 | Married 11 Mar 1929 |
| Nelson | John | 1859 | 1927 | |
| Nelson | Lorenza | 12 May 1858 | 25 Nov 1902 | Wife of B Nelson |
| Nelson | Marceline B | 1910 | 1975 | Married 11 Mar 1929 |
| Nelson | Mathilda | 1868 | 1948 | |
| Nelson | Paul George | 1949 | 1973 | |
| Nelson | Robert W | 1929 | 1965 | |
| Nelson | Rupert | 1889 | 1948 | Father |
| Nelson | Thomas A | 1940 | 1996 | |
| Nesberg | Albin | 1904 | 1983 | |
| Nesburg | Anna | 1911 | 1990 | |
| Nesberg | Doris | 1925 | 1997 | |
| Nesburg | Henry | 1908 | 1984 | |
| Nesberg | John T | 1874 | 1969 | Father |
| Nesberg | Leslie | 1915 | 1984 | |
| Nesberg | Madeline | 1903 | 1982 | |
| Nesberg | Roy | 1911 | 1965 | |
| Nesberg | Selma | 1882 | 1946 | Mother |
| Nesberg | Walter | 1903 | 1928 | |
| Nettleton | Donald A | 10 Apr 1924 | 28 Jul 1989 | PFC US Army, WW II |
| Nettleton | Timothy Allen | 5 May 1955 | ||
| Newman | Donald Y | 1919 | 1919 | |
| Newman | Walter | 1891 | 1932 | |
| Nichols | J Wm | 1870 | 1932 | |
| Nickel | Leota E | 1892 | 1974 | Mother |
| Nickel | Otto P | 1886 | 1952 | Father |
| Nicolle | Albert | 15 Nov 1938 | Pvt 6 Field Arty 1 Div | |
| Niedzwiecki | Alma S | 1910 | 1955 | |
| Niedzwiecki | Antoinette | 1875 | 1940 | Mother |
| Niedzwiecki | Frank J | 1901 | 1953 | |
| Niedzwiecki | Gertrude L | 1906 | 1963 | |
| Niedzwiecki | Joseph | 1870 | 1930 | Father |
| Niedzwiecki | June | 1935 | 1938 | |
| Niemi | A Beatrice | 1920 | 1981 | Wife |
| Niemi | Albert | 1894 | 1962 | |
| Niemi | Alex F | 1879 | 1961 | |
| Niemi | Alma | 1887 | 1957 | |
| Niemi | Edward O | 1907 | 1990 | |
| Niemi | Eero "Porky" | 1953 | 1987 | |
| Niemi | Ernest A | 1916 | 1978 | Sgt US Army, WW II |
| Niemi | Fanny W | 1885 | 1956 | |
| Niemi | Harvey E | 1912 | 1989 | |
| Niemi | Hilda L | Jul 1910 | Feb 1982 | |
| Niemi | Hulda A | 1887 | 1969 | |
| Niemi | John A | 1913 | Husband | |
| Niemi | Joyce E | 1923 | 1991 | |
| Niemi | Lorraine M | 1918 | ||
| Niemi | Manuel | 1882 | 1970 | |
| Niemi | Naima A | 1896 | 1949 | |
| Niemi | Thelma A | 1914 | 1991 | |
| Niemi | Viola B | 1918 | 1995 | |
| Niemi | Walter T | 1906 | 1997 | |
| Niemi | William I | 1892 | 1959 | |
| Niemi | Vaino Richard | Oct 1917 | Dec 1918 | |
| Niks | Nicholas J | 1887 | 1960 | |
| Nilson | Emil | 31 May 1928 | Mech 50 Inf 20 Div | |
| Nitterauer | Arthur S | 1907 | 1907 | |
| Nitterauer | William E | 1874 | 1917 | |
| Nolan | Beth M | 1912 | 1985 | |
| Nolan | Thomas F | 1908 | 1981 | |
| Norberg | Bernard A | 1911 | 1990 | |
| Norberg | Carrie | 1886 | 1925 | Mother |
| Norberg | Eric | 1882 | 1967 | Father |
| Norberg | Helen | 1916 | 1995 | |
| Norberg | Marjorie V | 1922 | ||
| Nord | Kimberly Ann | 1974 | 1998 | |
| Norlin | Algot | 1888 | 1943 | |
| Norlin | Bernadette | 1921 | 1951 | |
| Norlin | Ellen E | 1890 | 1954 | |
| Normand | Arthur (Slim) | 1900 | 1995 | |
| Normand | Helen F | 1905 | 1980 | |
| North | Cecil | 26 Mar 1915 | 15 May 1983 | Pvt US Army, WW II |
| North | Henry A | 1890 | 1957 | |
| North | Joyce A | 1944 | 1944 | |
| North | Maude | 1887 | 1957 | |
| Northway | Barton L | 1942 | 1942 | |
| Norton | Ada | 1881 | 1944 | |
| Norton | George | 1866 | 1944 | |
| Norton | Howard J | 1902 | 1983 | |
| Norton | Zelma G | 1902 | 1985 | |
| Novek | William | 1892 | 1938 | |
| Nutting | Edward | 24 Dec 1906 | 29 Dec 1914 | Son of James & Elizabeth Nutting |
| Nutting | James | 1854 | 1942 | |
| Nybeck | Della | 1892 | 19-- | |
| Nybeck | Harold L | 27 Jun 1931 | 5 Jul 1957 | PFC US Army, Korea PH |
| Nybeck | Hilding C | 14 Oct 1924 | 12 Nov 1976 | TEC5 US Army, WW II |
| Nybeck | John A | 1918 | 1928 | |
| Nybeck | Victor | 1889 | 1964 | |
| Nyman | Alice M | 1907 | 1961 | |
| Nyman | Baby | 12 October 1946 | 12 October 1946 | |
| Nyman | Charles W | 1903 | 1957 | Father |
| Nyman | Thomas Edward | 1899 | 1977 | QM2 US Coast Guard, WW I |
| Nyman | William Arnold | 7 Jun 1925 | 27 Mar 1994 | RDM3 US Navy, WW II |
| Oas | Arnold Sigurd | 1 Aug 1915 | 11 Oct 1996 | S Sgt US Army, WW II |
| Oas | Edmund T | 1901 | 1991 | |
| Oas | Elila G | 1902 | 1994 | |
| Oas | Frithjof E | 1899 | 1968 | |
| Oas | Kathryn V | 1926 | 1995 | Mother |
| Oas | Marion | 1928 | 1953 | |
| Oas | Mary Kathryn | 1955 | 1955 | |
| Oas | Peter Albert | 1867 | 1959 | |
| Oas | Signe Windsand | 1874 | 1937 | |
| Oas | Wanda L | 1904 | 1979 | |
| Oas | William | 1924 | 1953 | |
| Oas | William A | 7 Jul 1928 | 23 May 1953 | TSgt 803 Air Base GP AF, WW II |
| O'Boyle | Catherine | 1862 | 1927 | Mother |
| O'Boyle | Clara B | 1904 | 1984 | |
| O'Boyle | George D | 1890 | 1966 | |
| O'Boyle | James J | 1892 | 1982 | |
| O'Boyle | Lawrence L | 1927 | 1973 | |
| O'Boyle | Michael | 1840 | 1933 | Father |
| O'Donald | Jno | 4 Ind. L. A. | ||
| O'Donnell | Edmond B | 1883 | 1926 | |
| O'Donnell | John J | 1843 | 1922 | |
| Oesterling | Donald V | 1906 | 1994 | |
| Oesterling | Elizabeth J | 1909 | ||
| Ohlen | Florence | 1909 | 1973 | |
| Ohlen | Leonard | 1906 | 1955 | |
| Ohman | Arnold A | 26 Sep 1924 | 23 Jul 1974 | GMC US Navy |
| Oie | Oscar E | 1885 | 1965 | |
| Oie | Satie M | 1883 | 1977 | |
| Oiestad | Hans N | 12 Dec 1883 | 19 Jul 1911 | |
| Ojala | Johanna | 1839 | 1919 | |
| Okonowski | Helen | 1910 | 1998 | |
| Okonowski | Leonard | 1910 | 1996 | |
| Olmsted | Clarence J | 23 Oct 1913 | 4 Mar 1976 | PFC US Army, WW II |
| Olmsted | Floyd D | 1900 | 1978 | |
| Olmsted | Gladys M | 1900 | 1974 | |
| Olson | Agnes E | 1915 | ||
| Olson | Alfred | 1860 | 1920 | |
| Olson | Andrew | 1872 | 1955 | |
| Olson | Anna | 1851 | 1944 | Mother |
| Olson | Anna | 1870 | 1959 | |
| Olson | Audrey Jean | 1928 | 1972 | |
| Olson | Axel | 1898 | 1949 | |
| Olson | Carl Hilding | 7 Mar 1907 | 22 Sep 1998 | TEC5 US Army, WW II |
| Olson | Carol Lee | 1943 | 1943 | |
| Olson | Ellen | 1914 | 1946 | |
| Olson | Elsie A | 1914 | ||
| Olson | Eskel | 15 Nov 1915 | 13 Oct 1975 | |
| Olson | Felix | 1969 | ||
| Olson | Fritz P | 1882 | 1958 | |
| Olson | Harriet E | 1912 | 1988 | |
| Olson | Harry C Sr | 28 Mar 1894 | 12 Feb 1960 | S2 USNRF, WW I |
| Olson | Hildur A | 23 Apr 1900 | 28 Dec 1986 | |
| Olson | Ida | 1890 | 1980 | |
| Olson | Jennie E | 1881 | 1939 | |
| Olson | Lavina A | 1895 | 1976 | |
| Olson | Louise A | 21 Sep 1888 | 15 Jan 1915 | |
| Olson | Nels H | 1909 | 1995 | |
| Olson | Nels P | 1895 | 1975 | |
| Olson | Oscar | 1912 | 1998 | |
| Olson | Ruth | 1912 | 1925 | |
| Olsson | George L | 13 Nov 1861 | 7 Jun 1899 | |
| Osland | Norman | 1898 | 1957 | |
| Osland | Violet | 1899 | 1987 | |
| Oswald | Helena E | 1925 | 1925 | |
| Oswald | Marie K | 1920 | 1989 | |
| Otto | Kathleen Hope | 28 Dec 1964 | 28 Dec 1964 | |
| Ouellette | Adele | 1852 | 1923 | |
| Ouellette | Claude | 1923 | ||
| Ouellette | Claudine | 1897 | 1966 | |
| Ouellette | Colleen | 1925 | 1980 | |
| Ouellette | June T | 1930 | ||
| Ouellette | Kathy Ann | 1961 | 1961 | |
| Ouellette | Lawrence | 1895 | 1963 | |
| Ouellette | Norman | 1920 | 1998 | |
| Ouellette | Sigred | 1922 | 1986 | |
| Ouellette | Theodore H | 1925 | 1999 | |
| Ouellette | Vincent L, Rev | 1932 | 1998 | |
| Ouellette | W Kenneth | 21 Jun 1921 | 30 Apr 1945 | 1st Lt 2 Marine Air WG, WW II, DFC-AM & 2GS-PH |
| Paasio | A Leonard | 1887 | 1964 | Father |
| Paasio | Aarre L | 1913 | 1977 | AM2 US Navy, WW II |
| Paasio | Olga Marie | 1887 | 1962 | Mother |
| Paluch | Helen | 1922 | 1928 | |
| Paluch | John D | 1914 | 1994 | |
| Paluch | Margarette M | 1907 | 1952 | |
| Paluch | Mary F | 1930 | 1939 | |
| Paluch | Victor G | 1920 | 1983 | |
| Paluch | 1885 | 1962 | Father | |
| Paluch | 1885 | 1943 | Mother | |
| Pangborn | Claude B | 1879 | 1965 | |
| Pangborn | Clyde Blaine | 23 Jun 1917 | 26 Jan 1995 | SSML3, US Coast Guard, WW II |
| Pangborn | Eileen nee Reid | 1917 | ||
| Pangborn | Everett C | 1909 | 1943 | |
| Pangborn | Lottie P | 1884 | 1965 | |
| Pangborn | Louis Keith | 22 Aug 1918 | 1 Feb 1995 | S1 US Navy, WW II |
| Pangborn | Robert L | 1952 | 1983 | |
| Pankratz | George F | 28 Apr 1890 | 11 Nov 1941 | PFC HQ Co 40 Infantry, WW I |
| Panzlau | Adolph | 1916 | ||
| Paquette | Arvilla S | 1924 | ||
| Paquette | Barbara J | 1935 | ||
| Paquette | Carrie Lynn | 28 Aug 1969 | 19 Nov 1969 | |
| Paquette | Ethel Marie | 1951 | 1951 | |
| Paquette | Joseph Sr | 4 May 1920 | 18 Feb 1992 | PFC US Army, WW II |
| Paquette | Leo John | 24 Jun 1922 | 24 Feb 1997 | PFC US Marine Corps, WW II Korea, Purple Heart |
| Paquette | Mabel D | 1895 | 1940 | |
| Paquette | Theodore | 1 Jan 1896 | 17 Nov 1971 | Pvt Co E 7 Infantry, WW I |
| Paquin | Elzire M | 1871 | 1947 | Mother |
| Paquin | William G | 1866 | 1932 | Father |
| Paquin | Ernest T | 1906 | 1936 |
[Aartola-Belfrey] [Bell-Burgin] [Burke-Courter] [Cowell-Ericson] [Erjavec-Gogarn] [Goin-Hill] [Hillier-Kiefer] [Killips-Lawie] [Le Veque-Masters] [Matheny-Moote] [Morin-Paquin] [Parcels-Revord] [Rexstrew-Serr] [Sever-Stimac] [Stone-Vertz] [Vesel-Zych]