| The cemetery is located about one mile southeast of Munising at the intersection of
Cemetery Rd, Lehnen Rd, and Alger Hgts Rd. Recorded by Duane and Jacquelyn Hargis, August 1999. |
[Aartola-Belfrey] [Bell-Burgin] [Burke-Courter] [Cowell-Ericson] [Erjavec-Gogarn] [Goin-Hill] [Hillier-Kiefer] [Killips-Lawie] [Le Veque-Masters] [Matheny-Moote] [Morin-Paquin] [Parcels-Revord] [Rexstrew-Serr] [Sever-Stimac] [Stone-Vertz] [Vesel-Zych]
| Surname | Given Name | Birth Date | Death Date | Other Information |
| Sever | Frank | 1882 | 1948 | Brother |
| Sever | Joseph | 1886 | 1966 | |
| Severson | Edwin C | 23 May 1904 | 27 Jul 1972 | Husband |
| Severson | Emma | 1883 | 1962 | |
| Severson | K Martin | 1864 | 1955 | |
| Severson | Martin S | 1900 | 1940 | |
| Severson | Pearl L | 23 Sep 1910 | 15 Dec 1978 | Wife |
| Seymour | Delores | 1927 | 1927 | Age 3 Weeks |
| Seymour | Dolores | 17 May 1913 | 23 Jan 1927 | |
| Seymour | Ernest J | 25 Dec 1907 | 9 Feb 1965 | PFC US Army, WW II, BSM |
| Seymour | Noah | 1855 | 1933 | |
| Shaffstall | Freda M | 1922 | 1922 | |
| Shaffstall | Jennie A | 1888 | 1967 | Mother |
| Shaffstall | John C | 1924 | 1936 | |
| Shaffstall | Marilyn T | 1947 | 1964 | |
| Shaffstall | William L | 1891 | 1975 | Father |
| Shall | Alexander | 1896 | 1934 | |
| Shall | John F | 1892 | 1917 | |
| Shall | Lewis | 1866 | 1955 | Uncle |
| Shamberger | Clara | 1888 | 1972 | Mother |
| Shamberger | Donald L | 1923 | 1927 | Son of Louis & Clara Shamberger |
| Shamberger | Louis | 1889 | 1941 | Father |
| Shampine | Oliver A | 1885 | 1951 | |
| Shampine | Oliver J | 17 Jan 1922 | 30 Dec 1971 | TEC5 401 AAA Gun Bn CAC, WW II |
| Shannon | Ella Cox | 1893 | 1981 | |
| Sharkey | Beatrice L | 1905 | 1998 | |
| Sharkey | Clarice M | 1927 | 1984 | |
| Sharkey | Edward | 1900 | 1969 | |
| Sharkey | Edward J | 1900 | 1969 | |
| Sharkey | Gregory E | 1954 | 1954 | |
| Sharkey | Lawrence | 1879 | 1933 | |
| Sharkey | Lydia Stefanski | 1898 | 1946 | |
| Sharkey | Renee Lynn | 31 Aug 1965 | 25 Sep 1967 | |
| Sharkey | Robert S | 1956 | 1956 | |
| Shasha | George | 1889 | 1966 | |
| Shasha | Mary | 1889 | 1948 | |
| Shaw | Helen Kane | 1993 | 1998 | Married to Arthur Shaw |
| Shea | Patrick | 1855 | 1919 | |
| Sheehy | Margaret O'Boyle | 1903 | 1979 | |
| Shega | Antonia | 1883 | 1954 | |
| Shega | Joseph | 1885 | 1965 | |
| Shelley | Dora E | 1897 | 1970 | |
| Shelley | Floyd A | 1892 | 1953 | |
| Shelly | Beverly (Sally) | 1933 | 1977 | |
| Shelly | Clyde James | 1926 | 1999 | |
| Shelly | Emerson L | 10 Feb 1916 | 8 Aug 1997 | PFC US Army Air Corps, WW II |
| Shelly | Kathrine | 1939 | 1939 | |
| Shepley | Earl Ray | 1952 | ||
| Shepley | Roy C | 1917 | 1976 | Pvt US Army, WW II |
| Sherbinow | Alma | 1896 | 1909 | |
| Sherbinow | Edward | 1870 | 1916 | |
| Sherman | Anna C | 1868 | 1949 | |
| Sherman | Bertha E | 1878 | 1938 | |
| Sherman | Daniel | 1838 | 1906 | Father |
| Sherman | Edward F | 1865 | 1921 | |
| Sherman | George T | 1876 | 1904 | |
| Sherman | Minerva K | 1847 | 1930 | Mother |
| Sherriff | Merritt J | 1907 | 1956 | |
| Sherwood | Alexander | 1899 | 1974 | |
| Sherwood | Baby | 1948 | ||
| Sherwood | Fannie | 6 Jul 1905 | 28 Jun 1948 | |
| Shevy | Paul A | 7 Jan 1910 | 5 May 1992 | Father - Grandfather |
| Shilinsky | Joseph | 6 May 1891 | 21 May 1949 | PFC 20 Inf 10 Div, WW I |
| Shippy | Addison S | 1868 | 1930 | |
| Shippy | Clyde Addison | 1919 | 1920 | |
| Shippy | John Franklin | 1929 | 1931 | |
| Shirey | Hollis "Holly" | 1933 | 1981 | |
| Short | Emmett R | 1871 | 1957 | |
| Shouldice | Eliza | 14 May 1852 | 18 Apr 1901 | |
| Shuck | Ceclia Pawielski | 23 May 1922 | 15 Apr 1975 | |
| Shuell | Mary Agnes | 19 Dec 1898 | 30 Sep 1988 | Mother |
| Sickles | Gerald L | 1910 | 1960 | |
| Sidbeck | C August | 1894 | 1981 | |
| Sidbeck | Carl William | 5 Jun 1916 | 6 Aug 1959 | S1 USNR, WW II |
| Sidbeck | Helen M | 1918 | 1920 | |
| Sidbeck | Julia E | 1915 | 1992 | |
| Sidbeck | Mary | 1894 | 1976 | |
| Sidbeck | Paul Raymond | 18 Mar 1922 | 13 Sep 1994 | PFC US Army, WW II |
| Siltala | August K | 1884 | 1936 | |
| Siltala | Gertrude | 1910 | 1990 | |
| Siltala | Jacob | 1909 | 1971 | |
| Simmons | Cora B | 1876 | 1956 | |
| Simmons | David E | 1868 | 1929 | |
| Simmons | Earl | 1900 | 1931 | |
| Simmons | Flo Davis | 1867 | 1930 | |
| Simmons | Harry E | 1849 | 1932 | |
| Simmons | Katherine | 1870 | 1945 | |
| Simmons | Samuel T | 1868 | 1953 | |
| Simon | Anna | 9 Jan 1856 | 17 Sep 1921 | Mother |
| Simon | Hatchen M | 1890 | Wife | |
| Simon | John O | 7 Mar 1894 | 21 Nov 1975 | Maj US Army, WW II |
| Simonen | Alice S | 1908 | ||
| Simonen | Chas Armas | 1884 | 1942 | |
| Simonen | Ida Lydia | 1876 | 1935 | |
| Simonen | Paul A | 1909 | 1994 | |
| Simonen | Toivo Kaarlo | 1913 | 1970 | |
| Sinervo | Antti | 1887 | 1952 | Father |
| Sinervo | Dorothy M | 1917 | 1993 | |
| Sinervo | Elli | 1895 | 1951 | Mother |
| Sinervo | Eugene S | 1916 | 1978 | |
| Sinervo | 1915 | 1915 | ||
| Sislock | Francis J | 1894 | 1955 | |
| Sislock | John | 1870 | 1937 | |
| Sislock | Sophia | 1866 | 1956 | |
| Sislock | Stephen A | 1900 | 1966 | USAF |
| Sislock | Thomas P | 1902 | 1965 | USN |
| Sisson | Jack R | 1903 | 1975 | |
| Sisson | Lois Lamouria Thomas | 1917 | ||
| Skalnek | Josephine H | 2 Dec 1919 | 19 Feb 1989 | |
| Skoglund | Emil | 1886 | 1923 | |
| Skoglund | Emil Jr | 1913 | 1924 | |
| Skoglund | Signe A | 1888 | 1969 | |
| Skupien | John | 1864 | 1965 | |
| Slater | C H (Bill) | 1890 | 1954 | Husband |
| Slater | Cosmore Henry | 19 Sep 1890 | 15 May 1954 | Cpl 18 Co 20 Engineers, WW I |
| Slater | Fannie | |||
| Slater | Katherine C | 1865 | 1933 | Mother |
| Slater | Margaret | 1916 | 1995 | Wife |
| Sly | Emma | 1870 | 1949 | |
| Smiaglekow | Alexander | 1885 | 1953 | |
| Smith | Angeline Seward | 10 Oct 1882 | 19 Jan 1916 | |
| Smith | Catharine Marie | 1950 | 1993 | Mother |
| Smith | David | 17 Apr 1945 | 29 May 1954 | |
| Smith | Edward A | 1948 | 1972 | |
| Smith | Edward D | 1883 | 1965 | Father |
| Smith | Emma C | 1882 | 1951 | |
| Smith | Geo | 1907 | 1979 | |
| Smith | George L | 1945 | 1945 | Infant son of Theodore & Geraldine |
| Smith | George P | 1885 | 1942 | |
| Smith | Gladys | 1913 | 1961 | |
| Smith | James | 25 Mar 1952 | 29 May 1954 | |
| Smith | John | 30 Jul 1949 | 29 May 1954 | |
| Smith | Kenneth G | 1946 | 1968 | |
| Smith | Mabel E | 1891 | 1976 | |
| Smith | Margaret C (Brandt) | 1903 | 1981 | |
| Smith | Marie Eva | 1923 | 1983 | Wife-Mother |
| Smith | Norman George | 18 Jan 1923 | 22 Jan 1995 | Cpl US Army, WW II |
| Smith | Robert | 1880 | 1925 | |
| Smith | Sharon L | 4 Sep 1961 | 8 Aug 1995 | |
| Smith | Theodore C | 7 Jul 1916 | 28 Jun 1998 | PFC US Army, WW II |
| Smith | Theresa V | 1947 | 1958 | |
| Smith | Wayne Earl | 1942 | 1943 | |
| Smith | William J | 1881 | 1959 | |
| Smith | William Leon | 1903 | 1984 | |
| Smithingell | Beverlie A | 12 Jun 1937 | 28 May 1997 | |
| Snortum | Belle | 1889 | 1941 | |
| Snortum | Julius C | 1891 | 1975 | |
| Snortum | May Baker | 1895 | 1928 | |
| Snortum | Nellie M | 1896 | 1987 | |
| Snyder | Archie | 1904 | 1944 | |
| Snyder | Baby | 1954 | 1954 | |
| Snyder | Hoy | 1875 | 1952 | |
| Sofia | Emma | 3 Feb 1861 | 15 Nov 1926 | |
| Soles | Glen A | 1913 | 1990 | |
| Soles | Rhoda M | 1931 | 1980 | |
| Solquist | Gustaf | 1886 | 1953 | |
| Somerville | Catherine | 1882 | 1971 | |
| Somerville | Catherine Elaine | 24 Dec 1950 | ||
| Somerville | Elaine | 28 Nov 1948 | ||
| Somerville | Harry | 1961 | ||
| Somerville | Irving F Jr | 1943 | ||
| Somerville | John G | 1877 | 1926 | |
| Somerville | John Jeffery | 13 Oct 1946 | ||
| Somerville | Thomas E | 11 Aug 1911 | 25 Nov 1983 | TEC5 US Army, WW II |
| Somerville | William M | 3 May 1921 | 20 Sep 1980 | TEC4 US Army, WW II |
| Sortore | Earle H | 1883 | 1937 | |
| Sortore | Hazel N | 1893 | 1973 | |
| Sortore | James E | 1853 | 1934 | |
| Souder | Shirley D | 1934 | 1988 | |
| Sowa | Blanch | 1898 | 1983 | |
| Sowa | Charles | 1889 | 1959 | |
| Sparks | Ray Otis | 6 Mar 1939 | Feb 1949 | |
| Spaulding | Eugene Harold | 1 Jun 1929 | 1 Jun 1998 | Cpl US Army, Korea |
| Spaulding | Janice M | 1961 | 1979 | |
| Spaulding | Nancy | 1931 | ||
| Spaulding | Richard A | 1932 | 1974 | |
| Spaulding | Richard A | 1958 | 1958 | |
| Spearman | Muriel | 4 Apr 1916 | ||
| Spearman | Russell | 10 Dec 1912 | 4 Oct 1990 | |
| Spearman | Russell Roy Jr | 13 Jul 1934 | 6 Jul 1995 | Pvt US Army, Korea |
| Spencer | Edward J | 1898 | 1945 | |
| Spencer | Jennie A | 1901 | 1990 | |
| Spencer | Lionel H | 22 Apr 1922 | 21 Sep 1964 | T Sgt Army Air Forces, WW II, AM & 2 OLC |
| Springer | Mabel | 1891 | 1963 | |
| Springer | Willie E | 17 Mar 1891 | 7 Jan 1964 | SFC Bakers & Cooks Sch QMC, WW I |
| St Amour | Agnes B | 19 Nov 1920 | 19 Mar 1996 | |
| St Amour | Ethel C | 1922 | 1989 | Married 19 Apr 1941 |
| St Amour | Evangeline | 1888 | 1966 | |
| St Amour | Floyd H Sr | 1920 | Married 19 Apr 1941 | |
| St Amour | Henry J | 1923 | 1983 | |
| St Amour | Henry J | 17 Feb 1892 | 17 Feb 1950 | Cpl 371 Co MTC, WW I |
| St Amour | Laura M | 1902 | 1972 | |
| St Amour | Leonard J | 24 Jun 1913 | 1 May 1991 | SC3 US Navy, WW II |
| St Amour | Ovila | 1882 | 1954 | |
| St Andrew | Dale A | 1950 | 1950 | |
| St Andrew | Esther M | 1933 | 1934 | |
| St Andrew | Lee A | 1903 | 1985 | |
| St Andrew | Zera Z | 1905 | 1972 | |
| St Clair | Mabel M | 1883 | 1966 | Mother |
| St Clair | William R | 1873 | 1949 | Father |
| St Martin | Alvina | 1887 | 1964 | |
| St Martin | Clayton R | 1917 | ||
| St Martin | David J | 1951 | 1995 | |
| St Martin | Davey J | 5 Mar 1973 | 20 Apr 1973 | |
| St Martin | Esther N | 1921 | ||
| St Martin | George Elmer | 5 Oct 1917 | 10 Dec 1981 | Sgt Maj US Marine Corps, WW II, Korea, Vietnam |
| St Martin | George J | 1898 | 1974 | |
| St Martin | Irene M | 1898 | 1971 | |
| St Martin | Joyce Bernard Sandel | 1918 | 1994 | |
| St Martin | Louise | 27 Apr 1877 | 7 Apr 1914 | |
| St Martin | Louise | 1883 | 1933 | |
| St Martin | Louise M | 1939 | 1962 | |
| St Martin | Merl B | 1920 | ||
| St Martin | Mitchell | 1878 | 1936 | |
| St Martin | Myrtle M | 1917 | ||
| St Martin | Noe | 1884 | 1958 | |
| St Martin | Ruth M | 1920 | 1967 | |
| St Martin | Una - Dolly | 1918 | ||
| St Martin | William | 1915 | 1988 | |
| St Martin | Father | |||
| St Martin | Mother | |||
| St Mary | Hazel I | 1890 | 1961 | |
| St Peter | William Joseph | 10 Oct 1902 | 19 Jan 1987 | Pvt US Army |
| Staggs | Dora | 1895 | 1969 | |
| Staggs | Hazel | 1932 | 1934 | |
| Staggs | Raymond | 1914 | 1936 | |
| Staggs | Roy | 1893 | 1962 | |
| Stankovich | Jack R | 1950 | 1950 | |
| Stark | Archie | 1880 | 1953 | |
| Stark | Ethel | 1885 | 1968 | |
| Stark | Edna L | 1897 | 1977 | |
| Stark | Joseph C | 1891 | 1966 | |
| Starzyk | Aloysius | 1919 | 1919 | |
| Starzyk | Domina | 1895 | 1964 | Mother |
| Starzyk | Joe | 18 Mar 1925 | 23 Mar 1983 | |
| Starzyk | John P | 1929 | 1960 | |
| Starzyk | Leo | 1888 | 1973 | Father |
| Stathakis | Anastasios K | 1888 | 1956 | |
| Stathakis | Matina | 1890 | 1965 | |
| Stebelton | Baby Angel | 1970 | 1970 | |
| Stebelton | Kenneth Ray | 28 Nov 1925 | 15 Sep 1987 | F2 US Navy, WW II |
| Stebelton | Rose Marie | 1957 | 1969 | |
| Stebnosky | Nickolas | 10 May 1888 | 13 Jul 1964 | Pvt US Army, WW I |
| Stebonsky | Nicholas | 10 May 1888 | 13 Jul 1964 | Pvt 14 Co 161 Depot Brig, WW I |
| Stein | Elizabeth | 1874 | 1948 | |
| Stein | George A | 1867 | 1945 | |
| Steinbach | Baby | 1952 | 1952 | |
| Steinbach | Ella | 1915 | 1994 | |
| Steinhoff | Alice | 1912 | 1975 | |
| Steinhoff | Angus W | 1887 | 1966 | Father |
| Steinhoff | Annie M | 1892 | 1993 | Mother |
| Steinhoff | Arnold H | 1906 | 1968 | |
| Steinhoff | Carole L | 1956 | 1961 | Daughter-Sister |
| Steinhoff | Catherine | 1855 | 1920 | Mother |
| Steinhoff | Danny Lee | 8 Jul 1950 | 28 Sep 1975 | DCFR US Navy, Vietnam |
| Steinhoff | Ernest E | 1912 | 1971 | |
| Steinhoff | G Earl | 1899 | 1983 | Married 24 Nov 1919 |
| Steinhoff | Goldie M | 1917 | 1959 | |
| Steinhoff | Grace A | 1910 | 1957 | |
| Steinhoff | John W | 1905 | 1974 | |
| Steinhoff | Josephine A | 1906 | 1981 | |
| Steinhoff | Levi | 1874 | 1948 | Father |
| Steinhoff | Lewis W | 1921 | 1978 | MM3 US Navy, WW II |
| Steinhoff | Marilyn V | 18 Sep 1923 | ||
| Steinhoff | Minnie | 1878 | 1945 | Mother |
| Steinhoff | Robert R | 27 Dec 1930 | 16 Oct 1965 | PFC Hq Co 36 Engineer Gp, Korea |
| Steinhoff | Roberta M | 1898 | 1981 | Married 24 Nov 1919 |
| Steinhoff | Russell F | 1900 | 1983 | |
| Steinhoff | William Laverne | 30 Jan 1928 | 24 May 1996 | SSgt US Air Force, Korea |
| Steinhoff | Winfield L | 1903 | 1959 | |
| Stephens | Alice M | 1927 | 1991 | |
| Stephens | George R | 1932 | ||
| Stephens | John E | 1929 | 1983 | |
| Stephens | Margaret K | 1901 | 1971 | |
| Stephens | Nancy A | 1936 | ||
| Stephens | Patrick J | 1976 | 1999 | |
| Stephens | Russell A | 1895 | 1979 | |
| Stephens | William R | 1927 | ||
| Stevens | John W | 1907 | 1963 | |
| Stevenson | Brian | 1970 | ||
| Stevenson | George Owen | 1918 | 1974 | |
| Stevenson | Guy W | 28 Mar 1890 | 25 Aug 1955 | |
| Stevenson | John | 1857 | 1936 | |
| Stevenson | Lewella S | 1893 | 1987 | |
| Stevenson | Murray G | 23 Dec 1919 | 11 Feb 1994 | Sgt US Army, WW II |
| Stevenson | Phyllis L | 1922 | 1969 | |
| Stewart | Duncan D | 1856 | 1935 | |
| Stigall | Charles | 1884 | 1951 | |
| Stimac | Albena | 1913 | 1987 | |
| Stimac | Angela J | 1896 | 1977 | |
| Stimac | Antonia | 9 May 1897 | 25 Oct 1925 | |
| Stimac | Charles G | 1954 | 1955 | |
| Stimac | Charles G | 1935 | 1990 | |
| Stimac | Charles J Sr | 1918 | 1967 | |
| Stimac | Craig A | 1958 | 1958 | |
| Stimac | Dennis A | 1939 | 1960 | |
| Stimac | Frank | 1883 | 1953 | |
| Stimac | Frank | 19 Jun 1880 | 16 Sep 1941 | |
| Stimac | Frank J Sr | 1909 | 1978 | |
| Stimac | George L | 12 Mar 1893 | 28 Jun 1970 | Pvt Co G 125 Inf NGUS, WW I |
| Stimac | George Sr | 1876 | 1944 | Father |
| Stimac | Joseph | 1896 | 1964 | |
| Stimac | Joseph | 1889 | 1973 | |
| Stimac | Joseph L | 1879 | 1970 | |
| Stimac | Mary | 1880 | 1948 | Mother |
| Stimac | Paul | 1873 | 1953 | |
| Stimac | Tony | 1889 | 1982 | Uncle |
| Stimac | Tony | 13 Jun 1910 | 18 Sep 1947 | Pvt Engineers, WW II |
[Aartola-Belfrey] [Bell-Burgin] [Burke-Courter] [Cowell-Ericson] [Erjavec-Gogarn] [Goin-Hill] [Hillier-Kiefer] [Killips-Lawie] [Le Veque-Masters] [Matheny-Moote] [Morin-Paquin] [Parcels-Revord] [Rexstrew-Serr] [Sever-Stimac] [Stone-Vertz] [Vesel-Zych]