| The cemetery is located about one mile southeast of Munising at the intersection of
Cemetery Rd, Lehnen Rd, and Alger Hgts Rd. Recorded by Duane and Jacquelyn Hargis, August 1999. |
[Aartola-Belfrey] [Bell-Burgin] [Burke-Courter] [Cowell-Ericson] [Erjavec-Gogarn] [Goin-Hill] [Hillier-Kiefer] [Killips-Lawie] [Le Veque-Masters] [Matheny-Moote] [Morin-Paquin] [Parcels-Revord] [Rexstrew-Serr] [Sever-Stimac] [Stone-Vertz] [Vesel-Zych]
| Surname | Given Name | Birth Date | Death Date | Other Information |
| Erjavec | Anthony J | 22 Oct 1903 | 14 Nov 1973 | CM1 US Navy, WW II |
| Esterholm | Hilda L | 1887 | 1982 | |
| Esterholm | Leo Ernest | 1916 | 1918 | |
| Esterholm | Oscar J | 1887 | 1949 | |
| Evans | Bertha B | 1884 | 1971 | |
| Evans | George Maurice | 1875 | 1940 | |
| Evans | Hugh Donald | 16 Sep 1907 | 25 Feb 1964 | Cpl Svc Btry 933 Fld Arty, WW II |
| Evans | Mildred C | 1909 | 1997 | |
| Evensen | Alf | 1874 | 1946 | |
| Everett | Almeda I | 1903 | ||
| Everett | Charles R | 1902 | 1986 | |
| Everett | Elisha | 1 Jan 1833 | 26 Sep 1922 | |
| Everett | George | 1907 | 1977 | |
| Eymer | Harold | 1897 | 1967 | Father |
| Eymer | James H | 1873 | 1936 | |
| Eymer | Joyce | 1925 | 1963 | |
| Eymer | Lena | 1897 | 1970 | Mother |
| Eymer | Myrtle | 1877 | 1957 | |
| Faccio | Guerino | 1888 | 1963 | |
| Fairbrother | Evline | 1877 | 1956 | Wife |
| Fairbrother | Fred F | 1876 | 1963 | Husband |
| Farero | William | 2 Aug 1890 | 16 Nov 1947 | Cook 14 Mil Police 14 Div, WW I |
| Farr | Annie Weiler | 1883 | 1982 | |
| Farrell | Bessie P | 1877 | 1970 | |
| Farrell | Frances | 1913 | 1913 | |
| Farrell | Frank G | 1879 | 1922 | |
| Farrell | Jean | 18 Aug 1905 | 19 Sep 1906 | |
| Farrow | Barbara | 1866 | 1945 | |
| Farrow | George J | 1869 | 1939 | |
| Faucette | Eugene E Sr | 30 Mar 1938 | 20 Feb 1999 | Married 7 May 1957, SN US Navy, Vietnam |
| Faucette | Wanda J Stone | 1939 | Married 7 May 1957 | |
| Feil | Augusta | 1878 | 1943 | Mother |
| Feil | Harvey | 1902 | 1976 | |
| Feil | John | 1872 | 1936 | Father |
| Feil | Ronald | 1932 | 1932 | |
| Feil | Valeria | 1900 | 1977 | |
| Fenely | Thomas | 1865 | 1932 | |
| Ferguson | Catherine M | 1925 | ||
| Ferguson | David Erwin | 24 Apr 1922 | 7 Jul 1997 | BM1 US Coast Guard, WW II |
| Ferguson | James S | 1913 | 1934 | |
| Ferguson | Retta | 13 Feb 1867 | 27 Apr 1901 | |
| Ferrare | Sigrid | 1916 | 1946 | |
| Fessenden | Leonard G | 1864 | 1920 | |
| Fessenden | Nellie | 1868 | 1947 | |
| Fetterhoff | Dennis Allen | 2 Jul 1962 | 25 Oct 1997 | |
| Fetterhoff | Fred | 1880 | 1944 | Father |
| Fetterhoff | Juanita | 1920 | 1936 | Sister |
| Fillion | Earl J | 1900 | 1991 | Husband |
| Fillion | Pearl | 1900 | 1993 | Wife |
| Fink | Betteann Gamelin | 1946 | 1984 | Mother & Daughter |
| Fink | Harold A | 30 Oct 1965 | 30 Oct 1965 | |
| Fink | John D | 30 Oct 1965 | 30 Oct 1965 | |
| Fink | Miriam C | 1920 | 1992 | |
| Finkbeiner | Inez T | 1889 | 1966 | |
| Finkbeiner | L Harry | 1886 | 1967 | |
| Finkbeiner | Susan M | 1863 | 1933 | Mother |
| Finley | David G | 1930 | 1979 | |
| Fisher | Clarence E | 1907 | 1981 | |
| Fisher | Egbert W | 1863 | 1941 | |
| Fisher | F Oscar | 1836 | 1919 | |
| Fisher | Louise | 1873 | 1947 | |
| Fisher | Marie L | 1907 | 1998 | |
| Fisher | Raymond H | 26 Mar 1925 | 7 Dec 1968 | GM3 US Navy, WW II |
| Fisk | Clarence | 1902 | 1948 | |
| Fisk | Daniel | 1841 | 1906 | |
| Fisk | Elery E | 9 Jun 1867 | 18 Apr 1914 | |
| Fisk | Guy E | 17 May 1905 | 16 Jun 1974 | PFC US Army |
| Fisk | Harriet | 1840 | 1928 | |
| Fisk | Josephine | 1868 | 1946 | |
| Flaven | Catherine M | 1886 | 1959 | |
| Flaven | John H | 1858 | 1937 | |
| Flaven | Peter V | 1875 | 1959 | |
| Fleck | Adolph Leonard | 20 Apr 1924 | 15 Oct 1996 | PFC US Army, WW II |
| Fleck | Amelia Ann | 10 May 1923 | 23 May 1995 | Y1 US Navy, WW II |
| Fleck | Boris T | 1917 | ||
| Fleck | Gertrude | 1882 | 1955 | |
| Fleck | Peggy A | 1928 | 1984 | |
| Fleck | Peter | 1886 | 1974 | |
| Fleek | Muriel A | 1944 | 1997 | |
| Fleek | Norman L | 1943 | ||
| Fleek | Skip | |||
| Fleming | Jennie M | 1908 | Mother | |
| Fletcher | Goldie A | 1898 | 1981 | Grandmother |
| Fletcher | Mildred | 1905 | 1974 | |
| Fletcher | William T | 20 Jun 1882 | 27 Nov 1961 | Pvt Co K 812 Pioneer Inf, WW I |
| Flink | Emil | 1869 | 1953 | |
| Flink | Mary M | 1876 | 1957 | |
| Florence | 1880 | 1930 | Mother | |
| Florence | 1875 | 1960 | Father | |
| Floria | Cecil David | 19 Apr 1906 | 20 Jul 1994 | US Navy, WW II |
| Floria | Margaret A | 1904 | 1971 | |
| Floria | Nettie V | 1876 | 1962 | |
| Floria | Vernon A | 1901 | 1996 | |
| Flynn | Annie | |||
| Flynn | David L | 1907 | ||
| Flynn | Esther L | 1914 | ||
| Flynn | John | 1844 | 1924 | |
| Flynn | Margaret | 1849 | 1929 | Wife of John Flynn |
| Flynn | Patrick | |||
| Flynn | Sarah Ann | 9 Jul 1986 | ||
| Focht | Alma I Peterson | 1905 | 1993 | |
| Forgette | Antoine | 1879 | 1936 | |
| Forgette | Claton E | 1916 | 1956 | |
| Forgette | Margaret M | 1886 | 1954 | |
| Forgette | Neoma | 1911 | 1923 | |
| Forshey | Grace | 1897 | 1949 | |
| Forsstrom | Knut | 1890 | 1960 | |
| Fortin | Bonita J | 1937 | 1996 | Mother |
| Fortin | Brian S | 1970 | 1978 | |
| Fortin | Terrance H | 1933 | 1982 | Father |
| Fortune | Libbie | 7 Oct 1855 | 7 Sep 1912 | Wife of Edward Fortune |
| Fossum | Oscar | 1881 | 1966 | |
| Foster | Carl F | 1906 | 1981 | |
| Fouchard | Elizabeth | 1847 | 1910 | Mother |
| Fouchard | Narcisse | 1843 | 1924 | Father |
| Fowler | Cecil P | 18 Nov 1930 | 5 Dec 1986 | |
| Fowler | Gertrude A | 28 Jul 1928 | 10 Jul 1987 | |
| Fowler | John Vincent | 3 Mar 1943 | 26 Sep 1988 | AB US Air Force |
| Frank | Anne M | 21 Mar 1971 | 5 Aug 1976 | |
| Franks | Ella A | 1885 | 1969 | |
| Franks | Laura E | 1910 | Sister | |
| Franks | Peter L | 1869 | 1949 | |
| Franks | Peter L Jr | 2 Aug 1919 | 5 Jul 1977 | Pvt US Army, WW II |
| Frasier | Bertha N | 1866 | 1947 | Mother |
| Frasier | Daniel J | 1861 | 1921 | Father |
| Frasier | Dawn | 22 Apr 1931 | 3 Nov 1980 | |
| Frasier | Flora | 1873 | 1960 | |
| Frasier | Fred Z | 1865 | 1939 | |
| Frasier | Muriel | 1901 | 1989 | |
| Frasier | Otilya | 1905 | 1968 | |
| Frasier | Roy | 7 Feb 1903 | 29 Aug 1970 | |
| Frasier | Roy Clifford | 13 Jul 1897 | 16 Dec 1909 | Son of Fred & Flora Frasier |
| Frechette | Arthur | 1877 | 1957 | |
| Frechette | Arthur N | 1910 | 1975 | |
| Frechette | Delisca | 1890 | 1960 | |
| Frechette | Edythe A | 1914 | 1945 | |
| Frechette | Helen D | 1916 | ||
| Frechette | Herbert J | 4 Aug 1913 | 23 Jun 1993 | PHM1 US Navy, WW II |
| Frechette | Justyna A | 1913 | 1975 | |
| Frechette | Napoleon | 1881 | 1924 | |
| Frederickson | Albert T | 1885 | 1956 | |
| Frederickson | Anna | 1886 | 1951 | |
| Frederickson | Florence | 1895 | 1970 | |
| Frederickson | Walter A | 1888 | 1946 | |
| Frederickson | William D | 1920 | 1920 | |
| Freed | Clarence H | 25 Mar 1914 | 17 Jul 1990 | PFC US Marine Corps, WW II |
| Freed | Mahitable E | 1915 | 1990 | |
| Freeland | Donald D | 1892 | 1967 | |
| Froberg | Alice I | 1889 | 1962 | |
| Froberg | Edith Gertrude | 9 Mar 1914 | 1 Nov 1996 | Married 23 Jun 1933 |
| Froberg | Jeffery O | 20 Mar 1961 | 27 Jun 1987 | |
| Froberg | Jordan Richard | 4 Jul 1990 | 6 Jul 1990 | |
| Froberg | Nels E | 1883 | 1953 | |
| Froberg | Oliver Nelc | 12 Feb 1911 | Married 23 Jun 1933 | |
| Froberg | Virginia T | 1919 | 1946 | |
| Froman | LeRoy | 10 Sep 1906 | 23 Sep 1976 | Capt Army Air Force, WW II |
| Fromm | Bobby | 1924 | 1927 | |
| Fromm | George L | 1887 | 1932 | |
| Fromm | George Sr | 1854 | 1926 | |
| Fromm | Howard V | 1915 | 1990 | Father, Married 10 Sep 1938 |
| Fromm | James F | 1914 | ||
| Fromm | Marie E | 1918 | 1998 | Mother, Married 10 Sep 1938 |
| Fromm | Racheal E | 1887 | 1963 | |
| Fromm | Vangie J | 1918 | ||
| Fromm | William | 13 May 1908 | 20 Sep 1910 | Son of Geo & Rachel Fromm |
| Fulcher | Ethel E | 1906 | 1977 | |
| Fulcher | Grant D | 1898 | 1922 | |
| Fulcher | Helen | 1892 | 1951 | |
| Fulcher | Lawrence J | 1911 | 1984 | |
| Fulcher | Marlin D | 1932 | 1981 | |
| Fulcher | Mary L | 1916 | ||
| Fulcher | Ray J | 1894 | 1967 | |
| Fulcher | Raymond A | 1938 | 1998 | |
| Fulcher | Trueman E | 1905 | 1970 | |
| Fuller | Ethel Mae | 1935 | 1952 | |
| Furlott | Mathew E | 22 Dec 1922 | 24 Aug 1963 | Sgt 391 AAA AW BN CAC, WW II |
| Furnjack | Donald J | 3 Feb 1925 | 13 Jan 1926 | |
| Gagnon | Aili E | 1913 | Wed 20 Jun 1936 | |
| Gagnon | Albert A | 1907 | 1996 | Wed 20 Jun 1936 |
| Gagnon | Angus J | 1944 | 1989 | |
| Gagnon | Angus J | 1870 | 1953 | |
| Gagnon | Ann Marie | 1900 | 1976 | |
| Gagnon | Julia | 1837 | 1915 | Mother |
| Gagnon | Mary J | 1872 | 1954 | |
| Gagnon | William Robert | 1916 | 1975 | |
| Galanda | Julia | 1 Jan 1910 | Aged 28 Years | |
| Galanda | Martin | 1872 | 1951 | |
| Gales | Alvina L | 1911 | 1990 | |
| Gales | John P | 1911 | 1988 | |
| Gallagher | Thomas P | 1871 | 1934 | |
| Galli | Candido "Dan" | 19 Sep 1904 | 24 Apr 1988 | Cpl US Army, WW II |
| Galli | Marie A | 1909 | 1996 | |
| Gallion | Ethel "Cobb" | 1894 | 1968 | |
| Gamble | Harold | 1899 | 1965 | Father |
| Gamble | Harvey | 1894 | 1979 | |
| Gamble | Pheby | 1902 | 1946 | Mother |
| Gamelin | Alphonse | 1876 | 1967 | Father |
| Gamelin | Ann T | 1918 | ||
| Gamelin | Arthur L | 1904 | 1987 | |
| Gamelin | Barbara M | 1926 | ||
| Gamelin | Burnette L | 1906 | 1982 | |
| Gamelin | Delima M | 1885 | 1967 | Mother |
| Gamelin | Donald F | 1924 | ||
| Gamelin | Edgar J | 1910 | 1997 | |
| Gamelin | Leon A | 1948 | ||
| Gamelin | Leon P | 1906 | 1987 | |
| Gamelin | Louis James | 6 Jun 1915 | 24 Oct 1993 | Pvt US Army, WW II |
| Gamelin | Marion L | 1909 | 1993 | |
| Gardaphe | Delina | 1866 | 1943 | |
| Gardaphe | R | 14 Mar 1862 | 18 Jan 1929 | |
| Gariepy | Emma | 1892 | 1936 | |
| Gariepy | Henry | 1866 | 1935 | |
| Gariepy | Laura Nelson | 25 Oct 1883 | 23 Dec 1906 | Wife of Henry Gariepy |
| Gariepy | Theophile | 1910 | 1922 | |
| Garvey | Anna | 13 Oct 1913 | Aged 57 Years, Mother, Wife of Thomas Garvey | |
| Garvey | Thomas | 3 Sep 1910 | Aged 74 Years, Father | |
| Gates | Geo | 1862 | 1934 | |
| Gates | Julia | 1894 | 1970 | |
| Gates | Stanley | 1898 | 1975 | |
| Gatiss | David Marsh | 1968 | 1985 | Son of Donald James & Barbara Helen |
| Gatiss | Hilda M | 19 Feb 1877 | 5 Dec 1964 | |
| Gatiss | John H | 31 Jul 1867 | 1 Jan 1948 | |
| Gatiss | John H III | 1947 | 1987 | |
| Gatiss | John Howard Jr | 26 May 1920 | 10 Jul 1981 | |
| Gatiss | John Howard Sr | 1 Jun 1898 | 9 Oct 1983 | |
| Gatiss | Verna Marie | 5 Jan 1899 | 24 Apr 1989 | |
| Gauthier | Daniel Lee | 1944 | 1969 | |
| Gauthier | Donald Edward | 22 Sep 1928 | 6 Apr 1990 | PFC US Army, Korea |
| Gauthier | Donald L Jr | 28 Jan 1963 | 4 Mar 1999 | |
| Gauthier | Earl | 1913 | 1971 | |
| Gauthier | Edward J | 1904 | 1969 | |
| Gauthier | Francis | 1929 | 1997 | |
| Gauthier | Harold A | 1937 | 1955 | |
| Gauthier | Jamie Lee | 24 Oct 1976 | 24 Oct 1976 | Daughter of James & Donna Gauthier |
| Gauthier | Lucille E | 1909 | 1983 | |
| Gauthier | Peter | 1872 | 1958 | |
| Gaver | Patricia | 1944 | 1982 | Daughter of John & Rose Borbot |
| Gawley | Emma May | 1868 | 1937 | Mother |
| Gawley | Ralph H | 1862 | 1925 | Father |
| Gawley | 1898 | 1898 | ||
| Gearing | Lillian S | 1911 | 1973 | |
| Geniesse | Geraldine | 1919 | 1992 | |
| Geniesse | Frank | 1875 | 1960 | |
| Geniesse | Mae | 1874 | 1965 | |
| Genry | Edward Stephen | 26 Dec 1907 | 23 Aug 1995 | Sgt US Army, WW II |
| Genry | Frank H | 1905 | 1955 | |
| Genry | George A | 1861 | 1908 | |
| Genry | Helen E | 1974 | ||
| Genry | Johanna | 1956 | 1956 | |
| Genry | Johanna | 1898 | 1980 | |
| Genry-Seadorf | Agnes A | 1896 | 1929 | |
| Gereau | Timothy W | 10 Dec 1944 | 26 May 1945 | |
| Gerndt | Flora M | 1893 | 1979 | |
| Gerndt | Robert E | 1889 | 1971 | |
| Gerou | Adeline L | 1922 | Married 20 Nov 1943 | |
| Gerou | Stanley J Sr | 1921 | 1982 | Married 20 Nov 1943 |
| Gerow | Charles J | 12 Dec 1894 | 7 Nov 1962 | Sgt MG Co 111 Inf, WW I |
| Gerow | Gertrude M | 1890 | 1958 | |
| Gerow | Harry C | 1913 | 1919 | |
| Gerow | Henry J | 1886 | 1961 | |
| Gerow | Josephine | 1863 | 1951 | |
| Gerow | Kenneth W | 19 Mar 1912 | 24 Sep 1960 | Cpl 1321 Svc Comd Unit, WW II |
| Gerow | William | 1863 | 1921 | Father |
| Gherondas | Baby Boy | 1946 | 1946 | |
| Gherondas | Mary | 1916 | 1967 | |
| Gherondas | Nick | 1897 | 1953 | |
| Gibson | Annie | 1870 | 1947 | |
| Gibson | Ella B | 1908 | 1985 | |
| Gibson | Floyd E | 23 Oct 1900 | 2 Mar 1907 | |
| Gibson | Lowell M | 1902 | 1973 | |
| Giedrojc | Bronislawa | 1874 | 1948 | Mother |
| Giedrojc | Wladyslaw | 1882 | 1956 | Father |
| Gilbert | Jason J | 30 Jan 1975 | 30 Jan 1975 | |
| Giles | Gerald A | 1942 | 1942 | |
| Giles | Hilma S | 1900 | 1968 | Mother |
| Giles | John W | 1898 | 1974 | Father |
| Giles | Nancy June | 1933 | 1952 | |
| Giles | Sylvia May | 1925 | ||
| Gilger | E Colby | 21 Jul 1834 | 25 May 1917 | |
| Girard | Amelia | 1883 | 1948 | |
| Girard | Clara | 1880 | 1938 | Mother |
| Girard | Jos | 1878 | 1950 | |
| Girard | Mary | 1878 | 1913 | |
| Glass | Geraldine C | 7 Mar 1930 | 8 Jul 1961 | |
| Glatus | Henry P | 30 Nov 1908 | 18 Dec 1984 | S1 US Navy, WW II |
| Glatus | James E | 1 Sep 1926 | 21 Jul 1956 | SP3 504 AAA Missile BN, WW II |
| Glatus | Kathern I | 1919 | ||
| Glatus | Lillian M | 8 Mar 1897 | 29 Feb 1960 | |
| Glatus | Paul L | 1951 | 1974 | |
| Glatus | Timothy | 1948 | 1970 | |
| Glover | Claude R | 1884 | 1960 | |
| Glover | Elizabeth | 1884 | 1937 | |
| Godell | Ruth M Trombley | 1917 | 1992 | |
| Godleski | Joseph | 1889 | 1946 | |
| Gogarn | Anna | 1874 | 1952 | |
| Gogarn | John | 3 Aug 1870 | 29 Dec 1923 | |
| Gogarn | Julius Sr | 5 Feb 1834 | 5 Sep 1904 | 1st Sgt Co I, 23 Mich Inf |
| Gogarn | Mary A | 2 Feb 1837 | 19 Jul 1919 | Mother |
| Gogarn | Minnie | 1867 | 1890 |
[Aartola-Belfrey] [Bell-Burgin] [Burke-Courter] [Cowell-Ericson] [Erjavec-Gogarn] [Goin-Hill] [Hillier-Kiefer] [Killips-Lawie] [Le Veque-Masters] [Matheny-Moote] [Morin-Paquin] [Parcels-Revord] [Rexstrew-Serr] [Sever-Stimac] [Stone-Vertz] [Vesel-Zych]