| The cemetery is located about one mile southeast of Munising at the intersection of
Cemetery Rd, Lehnen Rd, and Alger Hgts Rd. Recorded by Duane and Jacquelyn Hargis, August 1999. |
[Aartola-Belfrey] [Bell-Burgin] [Burke-Courter] [Cowell-Ericson] [Erjavec-Gogarn] [Goin-Hill] [Hillier-Kiefer] [Killips-Lawie] [Le Veque-Masters] [Matheny-Moote] [Morin-Paquin] [Parcels-Revord] [Rexstrew-Serr] [Sever-Stimac] [Stone-Vertz] [Vesel-Zych]
| Surname | Given Name | Birth Date | Death Date | Other Information |
| Hillier | Margaret H | 1912 | 1996 | |
| Hinds | Etta A | 1898 | 1989 | Mother |
| Hinz | Charles Clemens | 1859 | 1937 | |
| Hinz | Grace Anne | 1889 | 1944 | |
| Hinz | Margaret Steinfort | 1862 | 1942 | |
| Hinz | Pearl Varino | 1900 | 1930 | |
| Hinz | Raymond Francis | 1892 | 1944 | |
| Hirsiaho | Emil | 1890 | 1973 | |
| Hite | Elsie | 1862 | 1944 | |
| Hodges | Truman C | 1884 | 1954 | |
| Hoffman | John G | 1890 | 1947 | |
| Hoffman | Violet M | 1896 | 1977 | |
| Hollatz | Evelyn | 1907 | 1988 | |
| Hollatz | Gary B | 1933 | 1983 | |
| Holmstedt | Charles J | 1860 | 1918 | |
| Holter | Marie E | 1924 | 1924 | |
| Hooten | Claribel | 1900 | 1925 | |
| Hooten | Ralph G | 13 Nov 1919 | 20 Jan 1984 | PFC US Army, WW II |
| Hosking | James | 1863 | 1943 | |
| Hosking | Lillias K | 20 Dec 1889 | 11 Aug 1971 | |
| Hosking | Mary E | 1866 | 1921 | |
| Hosking | Oakley W | 24 Oct 1889 | 27 Jun 1961 | Lieutenant Air Service, WW I |
| Hovey | Priscilla B | 21 Sep 1881 | 26 Jan 1912 | |
| Howard | Carl | 1909 | 1991 | |
| Howard | Earl N | 1 May 1892 | 23 Jan 1957 | Cpl Co I 4 Inf, WW I |
| Howard | Eva B | 1897 | 1965 | |
| Howard | Forrest L | 1900 | 1964 | |
| Howard | Gerald | 1926 | ||
| Howard | Hattie N | 1869 | 1955 | |
| Howard | Irene | 1916 | 1998 | |
| Howard | Lola G | 1883 | 1977 | Mother |
| Howard | Paul F | 12 Dec 1912 | 1 Aug 1963 | Pvt HQ Btry 44 Inf Div Arty, WW II |
| Howard | Ray I | 14 Jul 1893 | 31 Mar 1975 | US Army, WW I |
| Howard | Riley | 1867 | 1929 | |
| Howard | Robert W | 1956 | 1993 | |
| Howard | Robert W | 1956 | 1993 | |
| Howard | Ronald James | 8 Feb 1935 | 21 Feb 1935 | |
| Howard | Thomas | 22 Apr 1915 | 19 Aug 1957 | Pvt Co K 118 Inf Regt, WW II |
| Howard | Thos H | 1886 | 1952 | Father |
| Howell | David "Bus" | 1916 | 1996 | Married 51 Years |
| Howell | Maxine "Mickey" | 1923 | Married 51 Years | |
| Hoy | Alice | 3 Jul 1928 | 7 Sep 1928 | |
| Hoy | Anna | 1891 | 1949 | |
| Hoy | David | 1857 | 1916 | |
| Hoy | James | 18 Oct 1923 | 29 Sep 1926 | |
| Hoy | John David | 1885 | 1956 | |
| Huff | Pearl L | 1915 | 1939 | |
| Humphrey | Edwin W | 1872 | 1924 | |
| Hunting | Bradley E | 1968 | 1988 | |
| Hunting | Molly Therese Artibee | 1938 | 1980 | |
| Hupala | Eino J | 21 Apr 1908 | 20 Oct 1945 | Cpl 749 Fld Arty Bn, WW II |
| Hupala | Toivo T | 23 Aug 1909 | 21 Aug 1963 | |
| Hupala | Waino L | 26 May 1923 | 9 Jul 1974 | Pvt US Army |
| Huse | Asta O | 29 Sep 1897 | 8 Apr 1999 | |
| Huse | Bashaw | |||
| Huse | George | 16 Jan 1895 | 4 May 1972 | |
| Hyde | Frederick C | 11 Jan 1920 | 26 Apr 1963 | M Sgt US Army, WW II, BSM PH & OLC |
| Hyde | Hilma | 1918 | 1989 | |
| Hyde | Minnie | 1882 | 1918 | |
| Hyla | Magdalina | 1873 | 1942 | Mother |
| Hyla | Martin | 1883 | 1944 | Father |
| Hyvonen | Frankie Raymond | 1950 | 1950 | |
| Icke | Rudolph | 1875 | 1955 | |
| Iglehart | Margaret Rae | 11 Dec 1924 | 16 Dec 1924 | |
| Ingraham | Earlene Eaton | 1917 | ||
| Ingraham | Herbert Morris | 1917 | ||
| Inman | Albert N | 1873 | 1940 | Father |
| Inman | Ellen M | 1880 | 1947 | Mother |
| Inman | Frank G | 1904 | 1947 | |
| Inman | Frank Glenn | 3 Apr 1927 | 7 Jul 1986 | Cox US Navy, WW II |
| Inman | Irene R | 13 Jan 1909 | 11 May 1970 | |
| Inman | Theron R | 22 Oct 1908 | 17 Mar 1981 | PFC US Army, WW II |
| Iskra | Frank | 1878 | 1944 | |
| Jackson | Charles E | 1859 | 1927 | Father |
| Jackson | Ellen | 1909 | 1937 | |
| Jackson | Ethel Mae | 1901 | 1903 | |
| Jackson | Marvel L | 1912 | 1989 | |
| Jackson | Nina L | 1885 | 1963 | |
| Jackson | Oran L | 1905 | 1961 | |
| Jackson | Ralph W | 1882 | 1947 | |
| Jackson | Ruth Irene | 5 Nov 1919 | 7 Nov 1919 | |
| Jackson | William | 7 Mar 1900 | 7 Oct 1900 | |
| Jacobson | Arthur C | 14 Nov 1907 | 6 Sep 1972 | TEC4 Co B 367 Engrs, WW II |
| Jacobson | Augusta M | 1874 | 1958 | |
| Jacobson | Henry E | 1905 | 1984 | Husband |
| Jacobson | Irene P | 1915 | 1927 | |
| Jacobson | Kathryn C | 1905 | 1990 | Wife |
| Jacobson | Louis C | 1871 | 1964 | |
| Janik | Anna | 1885 | 1924 | Mother |
| Janik | John S | 1915 | 1986 | |
| Janik | Joseph F | 1877 | 1955 | Father |
| Janik | Mabel A | 1918 | 1985 | |
| Janssens | John Frank | 11 Mar 1883 | 29 May 1948 | Bosn US Coast Guard, WW I |
| Jarrie | Arthur C | 26 Mar 1882 | 25 Aug 1899 | |
| Jarrie | 1847 | 1927 | Father | |
| Jasper | Albert Joseph | 1873 | 1945 | Father |
| Jasper | Ellen | 1874 | 1952 | |
| Jasper | Joseph | 1862 | 1941 | |
| Jasper | Louise | 1881 | 1948 | Mother |
| Jasper | Paul Leo | 1908 | 1967 | Husband |
| Jasper | Rose | 1894 | 1939 | |
| Jensen | Carl Arthur | 14 Sep 1930 | 10 Oct 1930 | |
| Jensen | Carl O | 16 Jul 1904 | 16 Jan 1973 | |
| Jensen | Ida J | 1894 | 1988 | |
| Jensen | Legal B | 1892 | 1967 | |
| Jensen | Ruth R | 6 Oct 1902 | 14 Feb 1974 | |
| Jerry | Charles | 1870 | 1940 | |
| Jerry | Joseph | 1890 | 1956 | |
| Jerry | Louise | 1856 | 1929 | Mother |
| Jerry | Mary Odelia | 1885 | 1923 | Wife of John Legrue |
| Jerry | Theodore M | 1886 | 1965 | |
| Jerson | Agnes | 1888 | 1980 | |
| Jerson | Joseph | 1875 | 1948 | |
| Jockovetz | John | 1878 | 1965 | |
| Joel | Baby Richard | 1941 | 1941 | |
| Joel | Cleda | 1913 | 1947 | |
| Joel | Edmond | 1934 | ||
| Joel | Harvey | 1910 | 1950 | |
| Joel | Robert E | Dec 1962 | Apr 1963 | |
| Johns | Ada | 1902 | 1993 | |
| Johns | Anna | 1881 | 1937 | Mother |
| Johns | Anna J | 2 Dec 1918 | Mother | |
| Johns | Charlotte Arle | 1942 | 1942 | |
| Johns | Dorothy | 1929 | ||
| Johns | Edith | 1930 | 1982 | |
| Johns | Edna | 1942 | ||
| Johns | Edward H | 1901 | 1932 | |
| Johns | George Franklin | 16 May 1912 | 23 Sep 1954 | Pvt 3874 Service Unit, WW II |
| Johns | Ivan | 1925 | ||
| Johns | James | 1941 | ||
| Johns | Jay J | 1941 | 1941 | |
| Johns | Joseph | 1872 | 1948 | |
| Johns | Lyman | 1899 | 1968 | |
| Johns | Max Brand | 1937 | 1937 | |
| Johns | Raymond Donald | 23 Feb 1930 | 6 Nov 1982 | PFC US Army, Korea |
| Johns | Vern J | 22 Sep 1946 | ||
| Johnson | A Amelia | 11 Jun 1885 | 2 Jul 1965 | |
| Johnson | Adolph R | 1859 | 1938 | |
| Johnson | Agnes | 1880 | 1943 | Mother |
| Johnson | Alice A | 1905 | 1970 | |
| Johnson | Alice L | 1921 | 1989 | |
| Johnson | Alma A | 21 May 1907 | ||
| Johnson | Alma S | 1869 | 1956 | Mother |
| Johnson | Anna | 1904 | 1994 | |
| Johnson | Anna | 1878 | 1931 | Mother |
| Johnson | Arthur C | 22 Feb 1897 | 16 Jul 1976 | Pvt US Army, WW I |
| Johnson | Arthur E | 21 May 1914 | 26 Apr 1978 | MSgt US Army, WW II |
| Johnson | Arvo I | 1898 | 1913 | |
| Johnson | Axel | 1907 | 1934 | |
| Johnson | Axel G | 1913 | ||
| Johnson | Beverly Sue | 3 Feb 1964 | 6 Jan 1968 | |
| Johnson | Carl N | 1900 | 1971 | |
| Johnson | Charles J | 11 Dec 1887 | 11 Nov 1955 | Pvt Co D 130 Inf, WW I |
| Johnson | Charles V | 1889 | 1957 | |
| Johnson | Chas J | 1882 | 1950 | |
| Johnson | Christine E | 1872 | 1954 | |
| Johnson | Clyde | 1901 | 1940 | |
| Johnson | Dawn | 1935 | 1935 | |
| Johnson | Edward C | 1916 | ||
| Johnson | Edward W | 1898 | 1963 | |
| Johnson | Edwin A | 1910 | 1989 | |
| Johnson | Elaine A | 1933 | 1979 | |
| Johnson | Elizabeth S | 1919 | ||
| Johnson | Ellen A | 1905 | 1983 | |
| Johnson | Elmer Leonard | 6 Jun 1922 | Cpl 125 Inf 32 Div | |
| Johnson | Elmer W | 1900 | 1964 | |
| Johnson | Elsie A | 1917 | 1988 | |
| Johnson | Elsie E | 1914 | 1957 | |
| Johnson | Emil E | 10 May 1901 | 24 Jan 1948 | PFC 343 Engrs, WW II |
| Johnson | Emil J | 3 Aug 1916 | 10 Jan 1995 | Pvt US Army, WW II |
| Johnson | Ernest O | 1914 | 1997 | |
| Johnson | Esther L | 1903 | 1993 | |
| Johnson | Ethel A | 1889 | 1961 | Mother |
| Johnson | Fannie B | 1889 | 1944 | |
| Johnson | Fern E | 1917 | ||
| Johnson | George | 1898 | 1899 | |
| Johnson | Gustav T | 1867 | 1954 | Father |
| Johnson | Hannah S | 1883 | 1943 | Mother |
| Johnson | Harold Oscar | 9 May 1928 | 3 Dec 1993 | PFC US Army, WW II |
| Johnson | Harry H | 1902 | 1958 | |
| Johnson | Harry W | 1904 | 1968 | Father |
| Johnson | Helen E | 1914 | ||
| Johnson | Henry R | 1898 | 1975 | Pvt US Army, WW I |
| Johnson | Hugo H | 1881 | 1938 | |
| Johnson | Jackie | 1936 | 1983 | |
| Johnson | Jacob I | 1900 | 1973 | |
| Johnson | James B | 1919 | 1968 | |
| Johnson | John | 7 Aug 1832 | 23 Feb 1906 | Father |
| Johnson | John A | 1898 | 1975 | |
| Johnson | John A | 1889 | 1937 | |
| Johnson | John E | 1870 | 1946 | |
| Johnson | John Henry | 9 Jun 1891 | 6 Jan 1963 | Cpl Co E 47 Infantry, WW I |
| Johnson | Laura Alice | 30 Nov 1951 | 12 Apr 1958 | |
| Johnson | Marie A | 1874 | 1970 | |
| Johnson | Mary E | 1897 | ||
| Johnson | Mary L | 1930 | ||
| Johnson | Nestor | 1877 | 1950 | Father |
| Johnson | Oscar A | 14 Oct 1892 | 1 Jun 1961 | WAGR Co B 16 Railway Engrs, WW I |
| Johnson | Oscar C | 1877 | 1947 | Father |
| Johnson | Paul H | 1 Nov 1904 | 19 Sep 1951 | Sgt Medical Dept, WW II |
| Johnson | Sally Marie | 11 Dec 1947 | 13 Dec 1947 | |
| Johnson | Sandra E | 1895 | 1976 | |
| Johnson | Selma I | 1900 | 1981 | |
| Johnson | Siina | 1875 | 1956 | Mother |
| Johnson | Stella B | 1914 | ||
| Johnson | Vernon "Bud" | 1913 | 1982 | |
| Johnson | Walfred B | 14 Jan 1897 | 19 Dec 1972 | Cpl US Army, WW I |
| Johnson | Walter E | 1955 | 1956 | |
| Johnson | Walter E (Sonny) | 1933 | 1952 | |
| Johnson | Walter F | 21 Mar 1904 | ||
| Johnson | William | 1878 | 1950 | Father |
| Johnson | William | 1947 | ||
| Johnson | William T | 1924 | 1924 | |
| Johnston | Gary L | 1957 | 1981 | |
| Johnston | Julia J | 1918 | 1996 | |
| Johnston | Mary Conrad | 2 May 1839 | 19 Aug 1898 | |
| Johnston | Wayne M | 1918 | ||
| Jokipii | Edwin A | 1926 | 1994 | Father |
| Jokipii | Michael E | 1951 | ||
| Jolly | Ed | 1865 | 1951 | |
| Jolly | Thomas Allen | 28 Apr 1898 | 2 Jul 1940 | Pvt US Army, WW I |
| Jonas | Esther M | 1909 | ||
| Jonas | Peter W | 1940 | ||
| Jonas | Walter J | 1904 | 1974 | |
| Joncas | Marie Jeanne | 1894 | 1949 | |
| Joncas | Nelson S | 12 Feb 1889 | 4 Feb 1957 | Wagoner Co E 1 Army HQ Regt, WW I |
| Joncas | Peter E | 1858 | 1956 | |
| Joncas | Baby | 1922 | ||
| Jones | Joseph F | 16 May 1894 | 5 Jan 1971 | Sgt QM Corps, WW I |
| Jones | Stanley | 1894 | 1961 | |
| Joslin | Charles | 15 Apr 1915 | 1 Feb 1968 | Cpl HQ Co 132 Engineers, WW II |
| June | Charles A | 1905 | 1977 | Father |
| June | Olive K | 1907 | 1990 | Mother |
| June | William C | 1929 | 1995 | |
| Juntunen | Aune A | 10 May 1911 | 29 Mar 1996 | |
| Juranek | Evelyn | 1926 | 1975 | |
| Juranek | George J | 17 Oct 1924 | 19 Jul 1993 | US Army, WW II |
| Jurinen | Aimo A | 1914 | 1990 | |
| Jurinen | Antti | 1866 | 1939 | Father |
| Jurinen | Clara M | 1917 | ||
| Jurinen | John T | 1951 | 1992 | |
| Jurinen | Maria | 1876 | 1938 | Mother |
| Jurinen | Waino N | 1906 | 1990 | |
| Jurinen | Walter T | 1917 | 1974 | |
| Kaden | Helen M | 1900 | 1980 | Mother |
| Kaden | Paul O | 1864 | 1932 | |
| Kaden | Paul O II | 1898 | 1961 | Father |
| Kaden | Paul O III | 1935 | 1952 | |
| Kage | Peter M | 24 Jul 1897 | 19 Oct 1974 | PFC US Army |
| Kaiser | Earl L (K) | 18 Aug 1900 | 28 May 1987 | Pvt US Army WW I |
| Kaiser | Helmi E | 1908 | 1997 | |
| Kalember | Michael | 18 Dec 1917 | 2 Sep 1982 | |
| Kalis | Dolores J | 1930 | ||
| Kalis | Fred L | 1924 | 1988 | |
| Kalis | Lynn Louise | 1954 | 1988 | |
| Kane | Alfred J | 1910 | 1978 | |
| Kane | Helen E | 1911 | ||
| Karr | Dorothy A | 1924 | 1992 | Married 3 May 1941 |
| Karr | Eva | 1900 | 1987 | Mother |
| Karr | Howard | 17 Mar 1900 | 7 Dec 1983 | US Navy, WW I |
| Karr | Merle F | 1922 | Married 3 May 1941 | |
| Karr | Patti June | 1952 | 1953 | |
| Kase | Frank | 1880 | 1964 | |
| Katalinch | John | 1884 | 1951 | |
| Katalinch | Mary | 1886 | 1972 | |
| Katorski | Leo | 13 Apr 1892 | 13 Jan 1959 | PFC Co E 11 Inf, WW I, PH |
| Kayser | Max | 30 Jul 1958 | 9 Apr 1959 | |
| Kee | Bridget R | 1916 | 1979 | |
| Kee | Joseph C | 1912 | 1987 | |
| Keen | Delores Staggs | 1930 | 1992 | |
| Keeton | John | 25 Apr 1880 | 11 Nov 1962 | Father |
| Keeton | John | 5 Aug 1907 | 2 Sep 1931 | |
| Keeton | Mildred | 24 Apr 1885 | 31 Oct 1962 | Mother |
| Kellan | Ellen | 1912 | 1962 | |
| Keller | Clyde A | 1909 | 1975 | |
| Keller | Elizabeth A | 1921 | ||
| Keller | Harold H | 1914 | 1983 | |
| Kelly | Patrick | 1869 | 1936 | |
| Kemp | Anna Marie | 1871 | 1960 | |
| Kemp | C G | 1871 | 1935 | |
| Kemp | C George | 1900 | 1963 | |
| Kemp | Marguerite G | 1900 | 1990 | |
| Kemp | Ruth M | 1905 | 1987 | |
| Kempany | Albert J | 1883 | 1943 | Father |
| Kempany | Christopher | 1846 | 1924 | Father |
| Kempany | Ella A | 1894 | 1979 | Mother |
| Kempany | Geraldine | 1922 | 1946 | |
| Kempany | Margaret | 1850 | 1921 | Mother |
| Kempany | Margaret M | 1919 | 1988 | |
| Kempany | Roger B | 1920 | ||
| Kennedy | Blanche | 1909 | 1935 | |
| Kennedy | Joseph H | 1911 | 1929 | |
| Kennedy | Margaret E | 1913 | 1956 | |
| Kennedy | Michael K | 1907 | 1963 | |
| Kenny | Leona Pearl | 1906 | 1906 | Age 25 Days |
| Kenny | Myrtle A | 1860 | 1907 | |
| Kessler | Ida | 1896 | 1983 | Married 26 Jun 1937 |
| Kessler | Kenneth Hardy | 31 Jul 1905 | 5 May 1984 | Married 26 Jun 1937, Cpl US Marine Corps |
| Kessler | Savy Arthur | 1878 | 1946 | |
| Kettering | Josephine K | 1909 | 1959 | |
| Kettering | Orley M | 19 Oct 1903 | 18 Dec 1973 | PFC US Army, WW II |
| Kiefer | Janet E | 1947 | Married 3 Oct 1987 | |
| Kiefer | Lawrence "Joe" Carl | 11 Apr 1929 | 6 May 1988 | Married 3 Oct 1987, Pvt US Marine Corps |
[Aartola-Belfrey] [Bell-Burgin] [Burke-Courter] [Cowell-Ericson] [Erjavec-Gogarn] [Goin-Hill] [Hillier-Kiefer] [Killips-Lawie] [Le Veque-Masters] [Matheny-Moote] [Morin-Paquin] [Parcels-Revord] [Rexstrew-Serr] [Sever-Stimac] [Stone-Vertz] [Vesel-Zych]