| Name | Number |
% of all names |
|
| Maria | |||
| Emilia | |||
| Sofia | |||
| Katariina | |||
| 5 | Johanna | ||
| Julia | |||
| Eveliina | |||
| Kristiina | |||
| Elina | |||
| 10 | Karoliina | ||
| Anna | |||
| Susanna | |||
| Jenna | |||
| Iida | |||
| 15 | Amanda | ||
| Anni | |||
| Aino | |||
| Laura | |||
| Roosa | |||
| 20 | Emma | ||
| Annika | |||
| Jasmin | |||
| Anniina | |||
| Noora | |||
| 25 | Pauliina | ||
| Veera | |||
| Jenni | |||
| Tuulia | |||
| Helena | |||
| 30 | Sara |
| Name | Number |
% of all names |
|
| Maria | |||
| Emilia | |||
| Sofia | |||
| Alexandra | |||
| 5 | Ida | ||
| Johanna | |||
| Elisabeth | |||
| Amanda | |||
| Cecilia | |||
| 10 | Helena | ||
| Linnea | |||
| Anna | |||
| Emma | |||
| Matilda | |||
| 15 | Julia | ||
| Victoria | |||
| Christina | |||
| Kristina | |||
| Elin | |||
| 20 | Ellen | ||
| Isabella | |||
| Olivia | |||
| Alice | |||
| Hanna | |||
| 25 | Margareta | ||
| Fanny | |||
| Linnéa | |||
| Jenny | |||
| Sandra | |||
| 30 | Mikaela |
| Name | Number |
% of all names |
|
| Juhani | |||
| Mikael | |||
| Aleksi | |||
| Johannes | |||
| 5 | Matias | ||
| Oskari | |||
| Valtteri | |||
| Petteri | |||
| Kristian | |||
| 10 | Olavi | ||
| Santeri | |||
| Juho | |||
| Ville | |||
| Tapani | |||
| 15 | Ilmari | ||
| Antero | |||
| Markus | |||
| Eetu | |||
| Eemeli | |||
| 20 | Antti | ||
| Lauri | |||
| Tapio | |||
| Niko | |||
| Elias | |||
| 25 | Tuomas | ||
| Jere | |||
| Joonas | |||
| Teemu | |||
| Jesse | |||
| 30 | Sakari |
| Name | Number |
% of all names |
|
| Alexander | |||
| Johannes | |||
| Erik | |||
| Mikael | |||
| 5 | Karl | ||
| Emil | |||
| Johan | |||
| Benjamin | |||
| Carl | |||
| 10 | Sebastian | ||
| Robin | |||
| Anton | |||
| Axel | |||
| Oscar | |||
| 15 | Anders | ||
| Henrik | |||
| William | |||
| Wilhelm | |||
| Andreas | |||
| 20 | Fredrik | ||
| Daniel | |||
| Oscar | |||
| Oliver | |||
| Jan | |||
| 25 | Gustav | ||
| Jonathan | |||
| Christian | |||
| Mathias | |||
| Alex | |||
| 30 | Rasmus |
Source: The Population Register Centre / http://www.vaestorekisterikeskus.fi/etunimsu99.htm and http://www.vaestorekisterikeskus.fi/etunimsv99.htm / 12.5.2000.